Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 14 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 2 | 3 | 7 | 2 | |
| 3 | 5 | 5 | 22 | 3 | |
| 4 | 4 | 4 | 13 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 5 | 3 | 2 | 20 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 6 | 6 | 6 | 27 | 2 | |
| 7 | 87 | — | 3 | 7 | |
| 8 | 8 | 8 | 15 | 8 | |
| 9 | 7 | 7 | 37 | 4 | |
| 10 | 9 | 17 | 16 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
9 |
| 11 | 10 | 12 | 9 | 10 | |
| 12 | 14 | 14 | 23 |
Worth ItFIFTH HARMONY featuring KID INK
|
12 |
| 13 | 12 | 9 | 21 | 8 | |
| 14 | 13 | 11 | 22 | 9 | |
| 15 | 11 | 10 | 18 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 16 | 16 | 15 | 5 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
9 |
| 17 | 15 | 13 | 37 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 18 | 18 | 19 | 4 | 18 | |
| 19 | 17 | 16 | 20 | 5 | |
| 20 | 21 | 24 | 11 | 20 | |
| 21 | 19 | 21 | 29 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 22 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
22 | |
| 23 | 20 | 20 | 28 | 2 | |
| 24 | 31 | 28 | 4 | 24 | |
| 25 | 27 | 30 | 12 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
25 |
| 26 | 22 | 18 | 31 | 3 | |
| 27 | 24 | 26 | 42 | 2 | |
| 28 | 23 | 22 | 18 | 15 | |
| 29 | 29 | 31 | 14 | 26 | |
| 30 | 28 | 29 | 5 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
28 |
| 31 | 36 | 39 | 16 | 31 | |
| 32 | 37 | 34 | 10 | 26 | |
| 33 | 32 | 33 | 29 | 3 | |
| 34 | 26 | 23 | 26 | 12 | |
| 35 | 30 | 25 | 18 | 13 | |
| 36 | 25 | 27 | 23 | 18 | |
| 37 | 34 | 36 | 15 | 9 | |
| 38 | 38 | 37 | 30 | 20 | |
| 39 | 39 | 41 | 8 | 39 | |
| 40 | 35 | 38 | 24 | 26 | |
| 41 | 33 | 35 | 29 | 17 | |
| 42 | 40 | 42 | 11 |
FunPITBULL featuring CHRIS BROWN
|
40 |
| 43 | 44 | 45 | 15 | 43 | |
| 44 | 50 | 57 | 13 | 44 | |
| 45 | 49 | 51 | 11 | 45 | |
| 46 | 45 | 43 | 4 | 43 | |
| 47 | 47 | 50 | 49 | 1 | |
| 48 | 55 | 61 | 6 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
48 |
| 49 | 46 | 53 | 14 | 46 | |
| 50 | 58 | 59 | 15 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 56 | 58 | 9 | 51 | |
| 52 | 52 | 52 | 18 | 52 | |
| 53 | 53 | 54 | 9 | 53 | |
| 54 | 57 | 55 | 9 | 54 | |
| 55 | 59 | 64 | 9 | 55 | |
| 56 | 61 | 56 | 5 | 56 | |
| 57 | 62 | 65 | 7 | 57 | |
| 58 | 42 | 40 | 15 | 38 | |
| 59 | 60 | 66 | 9 | 59 | |
| 60 | NEW▶ | 1 | 60 | ||
| 61 | 63 | 70 | 7 | 61 | |
| 62 | 51 | 46 | 18 | 46 | |
| 63 | 54 | 44 | 12 | 31 | |
| 64 | 41 | 32 | 11 | 23 | |
| 65 | 65 | 76 | 9 | 65 | |
| 66 | 68 | 72 | 8 | 66 | |
| 67 | 66 | 68 | 13 | 66 | |
| 68 | NEW▶ | 1 |
Where Ya AtFUTURE featuring DRAKE
|
68 | |
| 69 | 69 | 74 | 7 | 69 | |
| 70 | 76 | 89 | 18 | 66 | |
| 71 | 74 | 80 | 6 | 71 | |
| 72 | 70 | 69 | 16 | 61 | |
| 73 | 64 | 67 | 17 | 55 | |
| 74 | 79 | 79 | 5 | 74 | |
| 75 | 78 | 84 | 6 |
Good ThingSAGE THE GEMINI featuring NICK JONAS
|
75 |
| 76 | 73 | 62 | 17 | 45 | |
| 77 | 71 | 95 | 3 | 71 | |
| 78 | 81 | 77 | 4 |
Do It AgainPIA MIA featuring CHRIS BROWN & TYGA
|
77 |
| 79 | 77 | 81 | 11 |
How Many TimesDJ KHALED featuring CHRIS BROWN, LIL WAYNE & BIG SEAN
|
68 |
| 80 | 67 | 60 | 19 | 40 | |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 75 | 71 | 17 |
The MatrimonyWALE featuring USHER
|
70 |
| 83 | 90 | — | 2 | 83 | |
| 84 | 83 | 90 | 7 |
Beautiful NowZEDD featuring JON BELLION
|
83 |
| 85 | NEW▶ | 1 |
Locked AwayR. CITY featuring ADAM LEVINE
|
85 | |
| 86 | 91 | 96 | 3 | 86 | |
| 87 | 84 | 82 | 5 | 79 | |
| 88 | 94 | — | 2 | 88 | |
| 89 | 92 | — | 2 | 89 | |
| 90 | 88 | 86 | 5 | 82 | |
| 91 | 97 | 100 | 4 | 57 | |
| 92 | 72 | 63 | 16 | 56 | |
| 93 | 89 | 99 | 3 | 89 | |
| 94 | 85 | 85 | 20 | 40 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | 95 | 97 | 8 | 82 | |
| 97 | 100 | — | 3 | 97 | |
| 98 | RE-ENTRY | 2 | 76 | ||
| 99 | NEW▶ | 1 | 99 | ||
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.