Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 13 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 3 | 6 | 6 | 2 | |
| 3 | 2 | 1 | 19 |
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 4 | 4 | 4 | 12 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 5 | 5 | 3 | 21 | 3 | |
| 6 | 6 | 5 | 26 | 2 | |
| 7 | 7 | 7 | 36 | 4 | |
| 8 | 8 | 10 | 14 | 8 | |
| 9 | 17 | 18 | 15 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
9 |
| 10 | 12 | 19 | 8 | 10 | |
| 11 | 10 | 9 | 17 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 12 | 9 | 8 | 20 | 8 | |
| 13 | 11 | 11 | 21 | 9 | |
| 14 | 14 | 14 | 22 |
Worth ItFIFTH HARMONY featuring KID INK
|
14 |
| 15 | 13 | 12 | 36 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 16 | 15 | 17 | 4 |
Good For YouSELENA GOMEZ featuring A$AP ROCKY
|
9 |
| 17 | 16 | 13 | 19 | 5 | |
| 18 | 19 | 34 | 3 | 18 | |
| 19 | 21 | 20 | 28 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 20 | 20 | 21 | 27 | 2 | |
| 21 | 24 | 25 | 10 | 21 | |
| 22 | 18 | 16 | 30 | 3 | |
| 23 | 22 | 15 | 17 | 15 | |
| 24 | 26 | 24 | 41 | 2 | |
| 25 | 27 | 31 | 22 | 18 | |
| 26 | 23 | 22 | 25 | 12 | |
| 27 | 30 | 26 | 11 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
26 |
| 28 | 29 | 32 | 4 |
All Eyes On YouMEEK MILL featuring CHRIS BROWN & NICKI MINAJ
|
28 |
| 29 | 31 | 29 | 13 | 26 | |
| 30 | 25 | 23 | 17 | 13 | |
| 31 | 28 | 36 | 3 | 28 | |
| 32 | 33 | 28 | 28 | 3 | |
| 33 | 35 | 33 | 28 | 17 | |
| 34 | 36 | 30 | 14 | 9 | |
| 35 | 38 | 35 | 23 | 26 | |
| 36 | 39 | 42 | 15 | 36 | |
| 37 | 34 | 38 | 9 | 26 | |
| 38 | 37 | 37 | 29 | 20 | |
| 39 | 41 | 45 | 7 | 39 | |
| 40 | 42 | 40 | 10 |
FunPITBULL featuring CHRIS BROWN
|
40 |
| 41 | 32 | 27 | 10 | 23 | |
| 42 | 40 | 39 | 14 | 38 | |
| 43 | 49 | 44 | 26 |
SomebodyNATALIE LA ROSE featuring JEREMIH
|
10 |
| 44 | 45 | 43 | 14 | 43 | |
| 45 | 43 | 57 | 3 | 43 | |
| 46 | 53 | 52 | 13 | 46 | |
| 47 | 50 | 46 | 48 | 1 | |
| 48 | 48 | 48 | 32 | 6 | |
| 49 | 51 | 53 | 10 | 49 | |
| 50 | 57 | 60 | 12 | 50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 46 | 51 | 17 | 46 | |
| 52 | 52 | 54 | 17 | 52 | |
| 53 | 54 | 58 | 8 | 53 | |
| 54 | 44 | 41 | 11 | 31 | |
| 55 | 61 | 72 | 5 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
55 |
| 56 | 58 | 61 | 8 | 56 | |
| 57 | 55 | 62 | 8 | 55 | |
| 58 | 59 | 69 | 14 | 58 | |
| 59 | 64 | 67 | 8 | 59 | |
| 60 | 66 | 66 | 8 | 60 | |
| 61 | 56 | 63 | 4 | 56 | |
| 62 | 65 | 73 | 6 | 62 | |
| 63 | 70 | 78 | 6 | 63 | |
| 64 | 67 | 64 | 16 | 55 | |
| 65 | 76 | 76 | 8 | 65 | |
| 66 | 68 | 70 | 12 | 66 | |
| 67 | 60 | 59 | 18 | 40 | |
| 68 | 72 | 75 | 7 | 68 | |
| 69 | 74 | 81 | 6 | 69 | |
| 70 | 69 | 68 | 15 | 61 | |
| 71 | 95 | — | 2 | 71 | |
| 72 | 63 | 56 | 15 | 56 | |
| 73 | 62 | 55 | 16 | 45 | |
| 74 | 80 | 85 | 5 | 73 | |
| 75 | 71 | 71 | 16 |
The MatrimonyWALE featuring USHER
|
70 |
| 76 | 89 | 87 | 17 | 66 | |
| 77 | 81 | 80 | 10 |
How Many TimesDJ KHALED featuring CHRIS BROWN, LIL WAYNE & BIG SEAN
|
68 |
| 78 | 84 | 91 | 5 |
Good ThingSAGE THE GEMINI featuring NICK JONAS
|
78 |
| 79 | 79 | 88 | 4 | 79 | |
| 80 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
Kings Never DieEMINEM featuring GWEN STEFANI
|
80 | |
| 81 | 77 | 86 | 3 |
Do It AgainPIA MIA featuring CHRIS BROWN & TYGA
|
77 |
| 82 | 87 | 83 | 20 | 44 | |
| 83 | 90 | 97 | 6 |
Beautiful NowZEDD featuring JON BELLION
|
83 |
| 84 | 82 | 79 | 4 | 79 | |
| 85 | 85 | 77 | 19 | 40 | |
| 86 | 73 | 65 | 18 | 47 | |
| 87 | RE-ENTRY | 2 | 87 | ||
| 88 | 86 | 82 | 4 | 82 | |
| 89 | 99 | — | 2 | 89 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 96 | — | 2 | 91 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 92 | 90 | 20 | 39 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | 97 | 99 | 7 | 82 | |
| 96 | 88 | — | 2 | 88 | |
| 97 | 100 | — | 3 | 57 | |
| 98 | 91 | — | 2 |
Jump Out The FaceMEEK MILL featuring FUTURE
|
91 |
| 99 | 93 | 93 | 7 |
Hood Go CrazyTECH N9NE featuring 2 CHAINZ & B.O.B
|
90 |
| 100 | RE-ENTRY | 2 | 97 | ||
Products with the greatest airplay and sales gains this week.