Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 15 |
★★ NO. 1 ★★10 weeks at No. One
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 2 | 2 | 2 | 8 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 3 | 3 | 3 | 22 | 2 | |
| 4 | 7 | 11 | 9 | 4 | |
| 5 | 4 | 4 | 32 | 4 | |
| 6 | 6 | 6 | 32 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 7 | 5 | 5 | 15 | 5 | |
| 8 | 9 | 8 | 13 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 9 | 10 | 9 | 17 | 9 | |
| 10 | 8 | 7 | 26 | 3 | |
| 11 | 11 | 15 | 17 | 11 | |
| 12 | 24 | — | 2 | 12 | |
| 13 | 19 | 25 | 10 | 13 | |
| 14 | 15 | 18 | 18 |
Worth ItFIFTH HARMONY featuring KID INK
|
14 |
| 15 | 16 | 19 | 16 | 15 | |
| 16 | 14 | 12 | 21 | 12 | |
| 17 | 20 | 22 | 11 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
17 |
| 18 | 13 | 14 | 13 | 13 | |
| 19 | 12 | 10 | 23 | 2 | |
| 20 | 21 | 20 | 37 | 2 | |
| 21 | 17 | 16 | 24 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 22 | 23 | 21 | 4 | 20 | |
| 23 | 18 | 13 | 10 | 9 | |
| 24 | 22 | 17 | 24 | 3 | |
| 25 | 25 | 23 | 6 | 23 | |
| 26 | 27 | 30 | 9 | 26 | |
| 27 | 28 | 29 | 18 | 18 | |
| 28 | 26 | 24 | 13 | 17 | |
| 29 | 29 | 27 | 19 | 26 | |
| 30 | 32 | 33 | 24 | 17 | |
| 31 | 35 | 36 | 7 | 31 | |
| 32 | 33 | 35 | 25 | 20 | |
| 33 | 36 | 34 | 21 | 32 | |
| 34 | 41 | 42 | 6 | 34 | |
| 35 | 30 | 26 | 23 | 14 | |
| 36 | 37 | 41 | 5 | 26 | |
| 37 | 31 | 28 | 22 |
SomebodyNATALIE LA ROSE featuring JEREMIH
|
10 |
| 38 | 34 | 31 | 28 | 6 | |
| 39 | 40 | 39 | 10 | 39 | |
| 40 | 39 | 38 | 44 | 1 | |
| 41 | 38 | 32 | 32 |
G.D.F.R.FLO RIDA featuring SAGE THE GEMINI & LOOKAS
|
8 |
| 42 | 42 | 37 | 34 | 1 | |
| 43 | 44 | 45 | 10 | 43 | |
| 44 | 47 | 50 | 6 |
FunPITBULL featuring CHRIS BROWN
|
44 |
| 45 | 43 | 40 | 14 | 40 | |
| 46 | 45 | 53 | 12 | 45 | |
| 47 | 48 | 55 | 14 | 47 | |
| 48 | 46 | 46 | 20 | 28 | |
| 49 | 51 | 54 | 11 | 49 | |
| 50 | 60 | 62 | 7 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 56 | 66 | 9 | 51 | |
| 52 | 65 | 85 | 3 | 52 | |
| 53 | 53 | 64 | 13 | 53 | |
| 54 | 58 | 61 | 13 | 54 | |
| 55 | 55 | 57 | 12 | 55 | |
| 56 | 64 | 68 | 14 | 56 | |
| 57 | 61 | 67 | 6 | 57 | |
| 58 | 62 | 63 | 11 | 58 | |
| 59 | 52 | 51 | 19 | 13 | |
| 60 | 49 | 44 | 15 | 40 | |
| 61 | 68 | 69 | 11 | 61 | |
| 62 | 67 | 81 | 4 | 62 | |
| 63 | 71 | 75 | 4 | 63 | |
| 64 | 69 | 70 | 8 | 64 | |
| 65 | 59 | 60 | 16 | 39 | |
| 66 | 66 | 49 | 16 | 44 | |
| 67 | 57 | 56 | 14 | 56 | |
| 68 | 74 | 77 | 6 |
How Many TimesDJ KHALED featuring CHRIS BROWN, LIL WAYNE & BIG SEAN
|
68 |
| 69 | 79 | 78 | 4 | 69 | |
| 70 | 72 | 73 | 12 |
The MatrimonyWALE featuring USHER
|
70 |
| 71 | 78 | 88 | 4 | 71 | |
| 72 | 77 | 79 | 8 | 72 | |
| 73 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
73 | |
| 74 | 87 | 94 | 10 | 69 | |
| 75 | 63 | 59 | 17 | 47 | |
| 76 | 81 | 87 | 4 | 76 | |
| 77 | 75 | 72 | 20 | 8 | |
| 78 | 73 | 71 | 7 |
I Need Your LoveSHAGGY featuring MOHOMBI, FAYDEE, COSTI
|
66 |
| 79 | 83 | 86 | 19 | 26 | |
| 80 | 85 | 90 | 4 | 80 | |
| 81 | 70 | 52 | 7 | 29 | |
| 82 | 89 | 99 | 3 | 82 | |
| 83 | 84 | 83 | 13 | 66 | |
| 84 | NEW▶ | 1 |
B**** I'm MadonnaMADONNA featuring NICKI MINAJ
|
84 | |
| 85 | 86 | — | 2 | 85 | |
| 86 | 80 | 80 | 18 | 53 | |
| 87 | NEW▶ | 1 |
Marvin GayeCHARLIE PUTH featuring MEGHAN TRAINOR
|
87 | |
| 88 | 76 | 74 | 5 | 61 | |
| 89 | RE-ENTRY | 2 |
Beautiful NowZEDD featuring JON BELLION
|
88 | |
| 90 | 94 | — | 2 | 90 | |
| 91 | 90 | 96 | 3 |
Hood Go CrazyTECH N9NE featuring 2 CHAINZ & B.O.B
|
90 |
| 92 | 97 | — | 2 | 92 | |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 91 | 89 | 15 | 31 | |
| 95 | RE-ENTRY | 2 | 78 | ||
| 96 | 96 | 95 | 9 | 90 | |
| 97 | 100 | — | 3 | 82 | |
| 98 | RE-ENTRY | 4 | 94 | ||
| 99 | 88 | 82 | 9 |
NastyBANDIT GANG MARCO featuring DRO
|
41 |
| 100 | NEW▶ | 1 |
Good ThingSAGE THE GEMINI featuring NICK JONAS
|
100 | |
Products with the greatest airplay and sales gains this week.