Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 14 |
★★ NO. 1 ★★9 weeks at No. One
See You AgainWIZ KHALIFA featuring CHARLIE PUTH
|
1 |
| 2 | 2 | 2 | 7 |
Bad BloodTAYLOR SWIFT featuring KENDRICK LAMAR
|
1 |
| 3 | 3 | 3 | 21 | 2 | |
| 4 | 4 | 4 | 31 | 4 | |
| 5 | 5 | 7 | 14 | 5 | |
| 6 | 6 | 5 | 31 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 7 | 11 | 16 | 8 | 7 | |
| 8 | 7 | 6 | 25 | 3 | |
| 9 | 8 | 8 | 12 |
Hey MamaDAVID GUETTA featuring NICKI MINAJ, BEBE REXHA & AFROJACK
|
8 |
| 10 | 9 | 11 | 16 | 9 | |
| 11 | 15 | 19 | 16 | 11 | |
| 12 | 10 | 9 | 22 | 2 | |
| 13 | 14 | 15 | 12 | 13 | |
| 14 | 12 | 12 | 20 | 12 | |
| 15 | 18 | 18 | 17 |
Worth ItFIFTH HARMONY featuring KID INK
|
15 |
| 16 | 19 | 17 | 15 | 16 | |
| 17 | 16 | 14 | 23 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
13 |
| 18 | 13 | 10 | 9 | 9 | |
| 19 | 25 | 36 | 9 | 19 | |
| 20 | 22 | 24 | 10 |
Lean OnMAJOR LAZER & DJ SNAKE featuring MO
|
20 |
| 21 | 20 | 22 | 36 | 2 | |
| 22 | 17 | 13 | 23 | 3 | |
| 23 | 21 | 20 | 3 | 20 | |
| 24 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
24 | |
| 25 | 23 | 30 | 5 | 23 | |
| 26 | 24 | 26 | 12 | 17 | |
| 27 | 30 | 31 | 8 | 27 | |
| 28 | 29 | 25 | 17 | 18 | |
| 29 | 27 | 29 | 18 | 26 | |
| 30 | 26 | 21 | 22 | 14 | |
| 31 | 28 | 23 | 21 |
SomebodyNATALIE LA ROSE featuring JEREMIH
|
10 |
| 32 | 33 | 34 | 23 | 17 | |
| 33 | 35 | 37 | 24 | 20 | |
| 34 | 31 | 27 | 27 | 6 | |
| 35 | 36 | 38 | 6 | 35 | |
| 36 | 34 | 32 | 20 | 32 | |
| 37 | 41 | 41 | 4 | 26 | |
| 38 | 32 | 28 | 31 |
G.D.F.R.FLO RIDA featuring SAGE THE GEMINI & LOOKAS
|
8 |
| 39 | 38 | 39 | 43 | 1 | |
| 40 | 39 | 40 | 9 | 39 | |
| 41 | 42 | 52 | 5 | 41 | |
| 42 | 37 | 35 | 33 | 1 | |
| 43 | 40 | 42 | 13 | 40 | |
| 44 | 45 | 51 | 9 | 44 | |
| 45 | 53 | 57 | 11 | 45 | |
| 46 | 46 | 43 | 19 | 28 | |
| 47 | 50 | 53 | 5 |
FunPITBULL featuring CHRIS BROWN
|
47 |
| 48 | 55 | 59 | 13 | 48 | |
| 49 | 44 | 44 | 14 | 40 | |
| 50 | 48 | 47 | 27 | 9 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 54 | 56 | 10 | 51 | |
| 52 | 51 | 46 | 18 | 13 | |
| 53 | 64 | 73 | 12 | 53 | |
| 54 | 43 | 33 | 20 | 13 | |
| 55 | 57 | 55 | 11 | 55 | |
| 56 | 66 | 74 | 8 | 53 | |
| 57 | 56 | 58 | 13 | 56 | |
| 58 | 61 | 64 | 12 | 58 | |
| 59 | 60 | 77 | 15 | 39 | |
| 60 | 62 | 78 | 6 |
Classic ManJIDENNA featuring ROMAN GIANARTHUR
|
60 |
| 61 | 67 | 76 | 5 | 61 | |
| 62 | 63 | 65 | 10 | 62 | |
| 63 | 59 | 48 | 16 | 47 | |
| 64 | 68 | 68 | 13 | 64 | |
| 65 | 85 | — | 2 | 65 | |
| 66 | 49 | 50 | 15 | 44 | |
| 67 | 81 | 92 | 3 | 67 | |
| 68 | 69 | 70 | 10 | 68 | |
| 69 | 70 | 69 | 7 | 69 | |
| 70 | 52 | 45 | 6 | 29 | |
| 71 | 75 | 90 | 3 | 71 | |
| 72 | 73 | 71 | 11 |
The MatrimonyWALE featuring USHER
|
71 |
| 73 | 71 | 66 | 6 |
I Need Your LoveSHAGGY featuring MOHOMBI, FAYDEE, COSTI
|
66 |
| 74 | 77 | 81 | 5 |
How Many TimesDJ KHALED featuring CHRIS BROWN, LIL WAYNE & BIG SEAN
|
74 |
| 75 | 72 | 63 | 19 | 8 | |
| 76 | 74 | 61 | 4 | 61 | |
| 77 | 79 | 83 | 7 | 77 | |
| 78 | 88 | 95 | 3 | 78 | |
| 79 | 78 | 89 | 3 | 78 | |
| 80 | 80 | 82 | 17 | 53 | |
| 81 | 87 | 94 | 3 | 81 | |
| 82 | NEW▶ | 1 |
3500TRAVIS SCOTT featuring FUTURE & 2 CHAINZ
|
82 | |
| 83 | 86 | 86 | 18 | 26 | |
| 84 | 83 | 84 | 12 | 66 | |
| 85 | 90 | 91 | 3 | 85 | |
| 86 | NEW▶ | 1 | 86 | ||
| 87 | 94 | 97 | 9 | 69 | |
| 88 | 82 | 54 | 8 |
NastyBANDIT GANG MARCO featuring DRO
|
41 |
| 89 | 99 | — | 2 | 89 | |
| 90 | 96 | — | 2 |
Hood Go CrazyTECH N9NE featuring 2 CHAINZ & B.O.B
|
90 |
| 91 | 89 | 87 | 14 | 31 | |
| 92 | NEW▶ | 1 |
Back It UpPRINCE ROYCE featuring JENNIFER LOPEZ & PITBULL
|
92 | |
| 93 | 91 | 79 | 15 |
All DayKANYE WEST featuring THEOPHILUS LONDON, ALLAN KINGDOM & PAUL McCARTNEY
|
15 |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | 93 | 85 | 16 |
I Want You To KnowZEDD featuring SELENA GOMEZ
|
17 |
| 96 | 95 | 96 | 8 | 90 | |
| 97 | NEW▶ | 1 | 97 | ||
| 98 | 84 | 62 | 3 | 62 | |
| 99 | 92 | — | 2 |
EverydayA$AP ROCKY featuring ROD STEWART X MIGUEL X MARK RONSON
|
92 |
| 100 | RE-ENTRY | 2 | 82 | ||
Products with the greatest airplay and sales gains this week.