Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 17 |
★★ NO. 1 ★★10 weeks at No. One
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 2 | 2 | 2 | 22 | 2 | |
| 3 | 3 | 4 | 8 | 3 | |
| 4 | 4 | 3 | 9 | 3 | |
| 5 | 5 | 6 | 7 | 4 | |
| 6 | 7 | 8 | 13 | 6 | |
| 7 | 9 | 9 | 11 | 7 | |
| 8 | 6 | 5 | 30 | 2 | |
| 9 | 10 | 11 | 13 | 9 | |
| 10 | 8 | 7 | 19 | 1 | |
| 11 | 12 | 13 | 16 |
I Don't MindUSHER featuring JUICY J
|
11 |
| 12 | 16 | 35 | 7 | 12 | |
| 13 | 11 | 10 | 20 | 4 | |
| 14 | 14 | 17 | 7 |
Truffle ButterNICKI MINAJ featuring DRAKE & LIL WAYNE
|
14 |
| 15 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
All DayKANYE WEST featuring THEOPHILUS LONDON, ALLAN KINGDOM & PAUL McCARTNEY
|
15 | |
| 16 | 23 | 29 | 17 |
G.D.F.R.FLO RIDA featuring SAGE THE GEMINI & LOOKAS
|
16 |
| 17 | 13 | 12 | 27 | 5 | |
| 18 | 15 | 14 | 26 | 10 | |
| 19 | 24 | 27 | 7 |
SomebodyNATALIE LA ROSE featuring JEREMIH
|
19 |
| 20 | 19 | 22 | 16 | 19 | |
| 21 | 37 | 46 | 8 | 21 | |
| 22 | 30 | 34 | 4 | 22 | |
| 23 | 18 | 16 | 19 |
OnlyNICKI MINAJ featuring DRAKE, LIL WAYNE & CHRIS BROWN
|
12 |
| 24 | 21 | 15 | 29 | 1 | |
| 25 | 34 | 42 | 6 | 25 | |
| 26 | 28 | 19 | 35 | 1 | |
| 27 | 25 | 32 | 9 | 25 | |
| 28 | 20 | 18 | 26 | 7 | |
| 29 | 22 | 24 | 24 |
I Don't F**k With YouBIG SEAN featuring E-40
|
11 |
| 30 | 36 | 68 | 5 | 30 | |
| 31 | 32 | 39 | 10 | 31 | |
| 32 | 27 | 23 | 14 | 23 | |
| 33 | 26 | 20 | 48 | 2 | |
| 34 | 29 | 21 | 19 | 21 | |
| 35 | 31 | 25 | 15 | 13 | |
| 36 | 43 | 48 | 17 | 36 | |
| 37 | 33 | 31 | 37 | 30 | |
| 38 | 17 | — | 2 |
I Want You To KnowZEDD featuring SELENA GOMEZ
|
17 |
| 39 | 42 | 43 | 13 |
OutsideCALVIN HARRIS featuring ELLIE GOULDING
|
39 |
| 40 | 35 | 37 | 29 | 3 | |
| 41 | 38 | 30 | 44 | 8 | |
| 42 | NEW▶ | 1 |
ConquerorEMPIRE CAST featuring ESTELLE & JUSSIE SMOLLETT
|
42 | |
| 43 | 39 | 38 | 24 | 16 | |
| 44 | 46 | 54 | 9 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
44 |
| 45 | 44 | 41 | 9 | 17 | |
| 46 | 58 | 66 | 8 | 46 | |
| 47 | 71 | — | 2 |
You're So BeautifulEMPIRE CAST featuring JUSSIE SMOLLETT & YAZZ
|
47 |
| 48 | NEW▶ | 1 | 48 | ||
| 49 | 41 | 33 | 22 | 7 | |
| 50 | 48 | 47 | 14 |
Lonely TonightBLAKE SHELTON featuring ASHLEY MONROE
|
47 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 40 | 26 | 4 | 26 | |
| 52 | 53 | 59 | 10 | 52 | |
| 53 | 56 | 65 | 6 | 53 | |
| 54 | 52 | 55 | 16 | 31 | |
| 55 | 45 | 36 | 16 | 20 | |
| 56 | 55 | 57 | 18 | 55 | |
| 57 | 54 | 60 | 15 | 54 | |
| 58 | 62 | 72 | 5 | 58 | |
| 59 | 47 | 28 | 18 | 28 | |
| 60 | 57 | 52 | 4 | 52 | |
| 61 | 64 | 71 | 12 | 61 | |
| 62 | 59 | 61 | 12 | 58 | |
| 63 | 51 | 45 | 17 | 43 | |
| 64 | 72 | 78 | 10 |
Throw Sum MoRAE SREMMURD featuring NICKI MINAJ & YOUNG THUG
|
64 |
| 65 | 75 | 70 | 3 | 65 | |
| 66 | 63 | 62 | 12 |
Feeling MyselfNICKI MINAJ featuring BEYONCE
|
43 |
| 67 | 70 | 73 | 15 | 67 | |
| 68 | 77 | 96 | 4 | 68 | |
| 69 | 61 | 44 | 18 | 6 | |
| 70 | 81 | 77 | 15 | 12 | |
| 71 | NEW▶ | 1 | 71 | ||
| 72 | 78 | — | 3 | 72 | |
| 73 | 76 | 79 | 8 | 73 | |
| 74 | 79 | 76 | 11 | 74 | |
| 75 | 73 | 58 | 4 | 58 | |
| 76 | 67 | 53 | 15 | 41 | |
| 77 | 82 | 86 | 10 | 77 | |
| 78 | 85 | 94 | 6 | 78 | |
| 79 | 89 | — | 2 | 79 | |
| 80 | 74 | 63 | 15 | 32 | |
| 81 | 69 | 56 | 20 | 44 | |
| 82 | 65 | 64 | 14 | 62 | |
| 83 | 90 | — | 2 | 83 | |
| 84 | 93 | — | 2 |
Raise 'Em UpKEITH URBAN featuring ERIC CHURCH
|
84 |
| 85 | 87 | 93 | 4 | 76 | |
| 86 | 98 | — | 2 | 86 | |
| 87 | RE-ENTRY | 2 | 87 | ||
| 88 | 84 | — | 3 | 84 | |
| 89 | 94 | 92 | 10 | 89 | |
| 90 | 86 | 80 | 20 | 43 | |
| 91 | NEW▶ | 1 | 91 | ||
| 92 | RE-ENTRY | 3 |
Worth ItFIFTH HARMONY featuring KID INK
|
82 | |
| 93 | NEW▶ | 1 |
AdoreCASHMERE CAT featuring ARIANA GRANDE
|
93 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | RE-ENTRY | 2 | 95 | ||
| 96 | NEW▶ | 1 | 96 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | 91 | 87 | 15 | 40 | |
| 99 | 96 | 90 | 20 | 45 | |
| 100 | 95 | 98 | 9 |
Not For LongB.O.B featuring TREY SONGZ
|
80 |
Products with the greatest airplay and sales gains this week.