Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING FEBRUARY 21, 2015
HOT 100SINGLES
100 positions ← 02/14 02/28 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 13
★★ NO. 1 ★★6 weeks at No. One
1
2 2 2 18 2
3 3 3 26 2
4 5 6 4 4
5 4 4 15 1
6 15 54 3 6
7 6 7 16 4
8 7 8 23 5
9 14 20 5 9
10 9 5 25 1
11 11 21 9 11
12 8 9 22 7
13 13 14 12 13
14 21 26 44 2
15 10 10 22 10
16 12 11 31 1
17 17 17 15 12
18 29 37 9 18
19 18 13 20 11
20 22 19 11 13
21 16 12 18 7
22 20 23 12 20
23 25 38 12 23
24 19 15 14 6
25 26 24 15 22
26 27 71 3 26
27 24 22 20 16
28 23 18 25 3
29 38 27 7 27
30 33 40 10 30
31 31 34 13 31
32 37 33 40 8
33 32 31 33 30
34 56 67 4 34
35 RE-ENTRY 26
THE GOLD MIND/ELEKTRA 67340/EEG
2
36 57 65 5 36
37 30 25 20 12
38 35 28 28 3
39 36 32 5 17
40 RE-ENTRY 25
The Gold Mind/EastWest 67190/EEG
7
41 34 30 37 3
42 49 53 6 42
43 40 36 35 9
44 41 41 11 41
45 43 52 7 43
46 39 29 25 14
47 50 56 9 47
48 47 44 16 44
49 52 55 13 49
50 51 46 12 31
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 51 10 48
52 53 49 11 40
53 28 16 11 12
54 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
54
55 45 39 11 32
56 42 35 19 31
57 46 43 16 43
58 65 70 8 58
59 76 94 3 59
60 72 86 3 60
61 58 58 8 43
62 59 61 11 59
63 54 63 14 53
64 61 60 17 60
65 66 66 14 65
66 63 64 13 63
67 64 59 17 59
68 62 68 10 62
69 68 — 5 35
70 69 77 6 69
71 60 57 16 45
72 73 81 4 48
73 70 74 8 70
74 55 42 19 24
75 NEW▶ 1 75
76 92 — 2 76
77 67 73 6 67
78 79 88 7 78
79 77 80 11 77
80 97 91 5 80
81 85 90 4 81
82 74 62 19 38
83 95 — 2 83
84 80 89 5 80
85 94 87 18 72
86 82 83 6 82
87 90 93 4 87
88 81 — 2 81
89 89 92 6 89
90 91 98 6 90
91 83 72 16 27
92 84 79 18 27
93 RE-ENTRY 2 82
94 NEW▶ 1 94
95 78 75 16 61
96 NEW▶ 1 96
97 100 100 20 41
98 NEW▶ 1 98
99 98 — 4 98
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.