Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 12 |
★★ NO. 1 ★★5 weeks at No. One
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
1 |
| 2 | 2 | 2 | 17 | 2 | |
| 3 | 3 | 4 | 25 | 2 | |
| 4 | 4 | 3 | 14 | 1 | |
| 5 | 6 | 8 | 3 | 5 | |
| 6 | 7 | 6 | 15 | 4 | |
| 7 | 8 | 7 | 22 | 5 | |
| 8 | 9 | 9 | 21 | 7 | |
| 9 | 5 | 5 | 24 | 1 | |
| 10 | 10 | 12 | 21 | 10 | |
| 11 | 21 | 24 | 8 | 11 | |
| 12 | 11 | 10 | 30 | 1 | |
| 13 | 14 | 17 | 11 |
I Don't MindUSHER featuring JUICY J
|
13 |
| 14 | 20 | 36 | 4 | 14 | |
| 15 | 54 | — | 2 | 15 | |
| 16 | 12 | 11 | 17 | 7 | |
| 17 | 17 | 19 | 14 |
OnlyNICKI MINAJ featuring DRAKE, LIL WAYNE & CHRIS BROWN
|
12 |
| 18 | 13 | 14 | 19 |
I Don't F**k With YouBIG SEAN featuring E-40
|
11 |
| 19 | 15 | 15 | 13 | 6 | |
| 20 | 23 | 26 | 11 | 20 | |
| 21 | 26 | 27 | 43 | 2 | |
| 22 | 19 | 18 | 10 | 13 | |
| 23 | 18 | 16 | 24 | 3 | |
| 24 | 22 | 20 | 19 | 16 | |
| 25 | 38 | 50 | 11 | 25 | |
| 26 | 24 | 22 | 14 | 22 | |
| 27 | 71 | — | 2 |
Truffle ButterNICKI MINAJ featuring DRAKE & LIL WAYNE
|
27 |
| 28 | 16 | 13 | 10 | 12 | |
| 29 | 37 | 52 | 8 | 29 | |
| 30 | 25 | 21 | 19 |
TuesdayI LOVE MAKONNEN featuring DRAKE
|
12 |
| 31 | 34 | 38 | 12 |
G.D.F.R.FLO RIDA featuring SAGE THE GEMINI & LOOKAS
|
31 |
| 32 | 31 | 30 | 32 | 30 | |
| 33 | 40 | 47 | 9 | 33 | |
| 34 | 30 | 28 | 36 | 3 | |
| 35 | 28 | 23 | 27 | 3 | |
| 36 | 32 | 29 | 4 | 17 | |
| 37 | 33 | 33 | 39 | 8 | |
| 38 | 27 | 70 | 6 | 27 | |
| 39 | 29 | 25 | 24 | 14 | |
| 40 | 36 | 31 | 34 | 9 | |
| 41 | 41 | 45 | 10 | 41 | |
| 42 | 35 | 35 | 18 |
Heroes (We Could Be)ALESSO featuring TOVE LO
|
31 |
| 43 | 52 | 56 | 6 |
Stuck On A FeelingPRINCE ROYCE featuring SNOOP DOGG
|
43 |
| 44 | 45 | 43 | 41 | 1 | |
| 45 | 39 | 32 | 10 | 32 | |
| 46 | 43 | 46 | 15 | 43 | |
| 47 | 44 | 49 | 15 | 44 | |
| 48 | 51 | 54 | 9 |
Lonely TonightBLAKE SHELTON featuring ASHLEY MONROE
|
48 |
| 49 | 53 | 71 | 5 | 49 | |
| 50 | 56 | 58 | 8 |
OutsideCALVIN HARRIS featuring ELLIE GOULDING
|
50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 46 | 42 | 11 | 31 | |
| 52 | 55 | 59 | 12 | 52 | |
| 53 | 49 | 51 | 10 | 40 | |
| 54 | 63 | 69 | 13 | 53 | |
| 55 | 42 | 41 | 18 | 24 | |
| 56 | 67 | 37 | 3 | 37 | |
| 57 | 65 | 72 | 4 | 40 | |
| 58 | 58 | 61 | 7 |
Feeling MyselfNICKI MINAJ featuring BEYONCE
|
43 |
| 59 | 61 | 64 | 10 | 59 | |
| 60 | 57 | 53 | 15 | 45 | |
| 61 | 60 | 63 | 16 | 60 | |
| 62 | 68 | 77 | 9 | 62 | |
| 63 | 64 | 74 | 12 | 63 | |
| 64 | 59 | 67 | 16 | 59 | |
| 65 | 70 | 81 | 7 | 65 | |
| 66 | 66 | 75 | 13 | 66 | |
| 67 | 73 | 87 | 5 |
Throw Sum MoRAE SREMMURD featuring NICKI MINAJ & YOUNG THUG
|
67 |
| 68 | RE-ENTRY | 4 |
Only OneKANYE WEST featuring PAUL McCARTNEY
|
35 | |
| 69 | 77 | 83 | 5 | 69 | |
| 70 | 74 | 79 | 7 | 70 | |
| 71 | 76 | 78 | 4 |
All About ItHOODIE ALLEN featuring ED SHEERAN
|
71 |
| 72 | 86 | — | 2 | 72 | |
| 73 | 81 | 48 | 3 | 48 | |
| 74 | 62 | 55 | 18 | 38 | |
| 75 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
75 | |
| 76 | 94 | — | 2 |
SomebodyNATALIE LA ROSE featuring JEREMIH
|
76 |
| 77 | 80 | 80 | 10 | 77 | |
| 78 | 75 | 76 | 15 | 61 | |
| 79 | 88 | 88 | 6 | 79 | |
| 80 | 89 | 91 | 4 |
Post To BeOMARION featuring CHRIS BROWN & JHENE AIKO
|
80 |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 83 | 86 | 5 | 82 | |
| 83 | 72 | 57 | 15 |
Beg For ItIGGY AZALEA featuring MO
|
27 |
| 84 | 79 | 66 | 17 | 27 | |
| 85 | 90 | 96 | 3 | 85 | |
| 86 | 69 | 60 | 14 | 60 | |
| 87 | 97 | 90 | 15 |
DangerousDAVID GUETTA featuring SAM MARTIN
|
56 |
| 88 | 95 | — | 3 | 88 | |
| 89 | 92 | 94 | 5 | 89 | |
| 90 | 93 | 98 | 3 | 90 | |
| 91 | 98 | 99 | 5 | 91 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 78 | 65 | 17 | 52 | |
| 94 | 87 | 89 | 17 |
Body LanguageKID INK featuring USHER & TINASHE
|
72 |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | NEW▶ | 1 | 96 | ||
| 97 | 91 | 95 | 4 |
Not For LongB.O.B featuring TREY SONGZ
|
91 |
| 98 | RE-ENTRY | 3 | 98 | ||
| 99 | 84 | 82 | 18 | 13 | |
| 100 | 100 | 93 | 19 | 41 | |
Products with the greatest airplay and sales gains this week.