Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 7 |
★★ NO. 1 ★★5 weeks at No. One
|
1 |
| 2 | 2 | 3 | 18 | 2 | |
| 3 | 5 | 8 | 5 |
Uptown Funk!MARK RONSON featuring BRUNO MARS
|
3 |
| 4 | 8 | 13 | 8 | 4 | |
| 5 | 7 | 7 | 15 | 5 | |
| 6 | 24 | 39 | 10 | 6 | |
| 7 | 3 | 2 | 23 | 1 | |
| 8 | 4 | 5 | 17 | 3 | |
| 9 | 10 | 10 | 10 | 7 | |
| 10 | 6 | 4 | 17 | 1 | |
| 11 | 9 | 11 | 14 | 8 | |
| 12 | 32 | 33 | 7 |
OnlyNICKI MINAJ featuring DRAKE, LIL WAYNE & CHRIS BROWN
|
12 |
| 13 | 12 | 6 | 6 | 6 | |
| 14 | 14 | 15 | 12 |
I Don't F**k With YouBIG SEAN featuring E-40
|
11 |
| 15 | 11 | 9 | 29 | 3 | |
| 16 | 16 | 16 | 12 |
TuesdayI LOVE MAKONNEN featuring DRAKE
|
12 |
| 17 | 17 | 17 | 27 | 9 | |
| 18 | 18 | 20 | 17 | 14 | |
| 19 | 19 | 14 | 20 | 3 | |
| 20 | 13 | 18 | 3 | 13 | |
| 21 | 22 | 23 | 14 |
BlameCALVIN HARRIS featuring JOHN NEWMAN
|
19 |
| 22 | 20 | 21 | 12 | 16 | |
| 23 | 15 | 12 | 3 | 12 | |
| 24 | 21 | 19 | 20 | 6 | |
| 25 | 23 | 26 | 36 | 2 | |
| 26 | 26 | 28 | 14 | 22 | |
| 27 | 28 | 38 | 4 | 27 | |
| 28 | 29 | 29 | 8 |
Beg For ItIGGY AZALEA featuring MO
|
28 |
| 29 | 25 | 25 | 25 |
Don't Tell 'EmJEREMIH featuring YG
|
6 |
| 30 | 30 | 24 | 24 |
Black WidowIGGY AZALEA featuring RITA ORA
|
3 |
| 31 | 27 | 22 | 29 | 14 | |
| 32 | 37 | 40 | 25 | 32 | |
| 33 | 33 | 30 | 22 |
LifestyleRICH GANG featuring YOUNG THUG & RICH HOMIE QUAN
|
16 |
| 34 | 31 | 35 | 32 | 8 | |
| 35 | 49 | 53 | 11 |
Heroes (We Could Be)ALESSO featuring TOVE LO
|
35 |
| 36 | 36 | 32 | 27 |
Rather BeCLEAN BANDIT featuring JESS GLYNNE
|
10 |
| 37 | 45 | 54 | 4 |
I Don't MindUSHER featuring JUICY J
|
37 |
| 38 | 52 | 52 | 11 | 24 | |
| 39 | 43 | 47 | 11 | 39 | |
| 40 | 50 | — | 9 |
COLUMBIA ALBUM CUT
|
21 |
| 41 | 35 | 27 | 10 | 27 | |
| 42 | 44 | 51 | 21 | 41 | |
| 43 | 42 | 37 | 34 | 1 | |
| 44 | 41 | 43 | 15 |
Hold You DownDJ KHALED featuring CHRIS BROWN, AUGUST ALSINA, FUTURE & JEREMIH
|
39 |
| 45 | 48 | 46 | 8 | 45 | |
| 46 | 39 | 36 | 23 | 13 | |
| 47 | 46 | 55 | 15 |
Touchin, LovinTREY SONGZ featuring NICKI MINAJ
|
43 |
| 48 | 38 | 60 | 4 | 26 | |
| 49 | 47 | 48 | 22 |
New FlameCHRIS BROWN featuring USHER & RICK ROSS
|
27 |
| 50 | 53 | 58 | 19 |
About The MoneyT.I. featuring YOUNG THUG
|
42 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 60 | 69 | 8 | 51 | |
| 52 | 57 | 64 | 10 | 52 | |
| 53 | 51 | 31 | 4 | 31 | |
| 54 | 95 | — | 2 |
Lonely TonightBLAKE SHELTON featuring ASHLEY MONROE
|
54 |
| 55 | 55 | 49 | 19 | 2 | |
| 56 | 34 | — | 2 | 34 | |
| 57 | 62 | 67 | 7 | 52 | |
| 58 | 65 | 68 | 8 | 58 | |
| 59 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
59 | |
| 60 | 56 | 61 | 8 |
DangerousDAVID GUETTA featuring SAM MARTIN
|
56 |
| 61 | 70 | 89 | 3 | 61 | |
| 62 | 54 | 59 | 19 | 54 | |
| 63 | 68 | 56 | 6 | 53 | |
| 64 | 92 | 65 | 3 | 64 | |
| 65 | 58 | 57 | 16 | 49 | |
| 66 | 66 | 62 | 20 | 36 | |
| 67 | 78 | 71 | 3 | 67 | |
| 68 | 73 | 82 | 7 | 68 | |
| 69 | 71 | 79 | 12 | 69 | |
| 70 | 63 | 45 | 11 | 13 | |
| 71 | 61 | 86 | 8 | 61 | |
| 72 | 76 | 78 | 9 | 72 | |
| 73 | NEW▶ | 1 | 73 | ||
| 74 | 77 | 83 | 9 | 74 | |
| 75 | 67 | 41 | 12 | 41 | |
| 76 | RE-ENTRY | 2 | 60 | ||
| 77 | 74 | 73 | 17 | 55 | |
| 78 | 69 | 72 | 13 | 69 | |
| 79 | 87 | — | 2 | 79 | |
| 80 | 83 | 92 | 5 | 80 | |
| 81 | NEW▶ | 1 | 81 | ||
| 82 | 88 | 97 | 6 | 82 | |
| 83 | 75 | 88 | 5 | 75 | |
| 84 | 94 | — | 3 | 61 | |
| 85 | 91 | 96 | 4 | 85 | |
| 86 | 59 | 34 | 6 | 34 | |
| 87 | 97 | — | 5 |
G.D.F.R.FLO RIDA featuring SAGE THE GEMINI & LOOKAS
|
84 |
| 88 | 72 | 50 | 19 | 23 | |
| 89 | 80 | 85 | 9 | 72 | |
| 90 | NEW▶ | 1 | 90 | ||
| 91 | 98 | — | 2 | 91 | |
| 92 | 84 | 91 | 10 |
Body LanguageKID INK featuring USHER & TINASHE
|
78 |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | 99 | 93 | 3 | 93 | |
| 95 | NEW▶ | 1 | 95 | ||
| 96 | 89 | 90 | 5 |
Burnin' UpJESSIE J featuring 2 CHAINZ
|
86 |
| 97 | RE-ENTRY | 3 | 97 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | 93 | 77 | 17 | 43 | |
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.