Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 12 |
★★ NO. 1 ★★4 weeks at No. One
|
1 |
| 2 | 2 | 1 | 18 | 1 | |
| 3 | 4 | 5 | 12 | 3 | |
| 4 | 3 | 3 | 24 | 3 | |
| 5 | 5 | 4 | 15 | 3 | |
| 6 | 8 | 8 | 15 | 6 | |
| 7 | 24 | 37 | 5 | 7 | |
| 8 | 10 | 9 | 13 | 8 | |
| 9 | 6 | 6 | 19 |
Black WidowIGGY AZALEA featuring RITA ORA
|
3 |
| 10 | 7 | 7 | 20 |
Don't Tell 'EmJEREMIH featuring YG
|
6 |
| 11 | 12 | 16 | 10 | 11 | |
| 12 | 9 | 11 | 22 | 9 | |
| 13 | 18 | — | 2 | 13 | |
| 14 | 14 | 14 | 24 | 14 | |
| 15 | 26 | 34 | 7 |
I Don't F**k With YouBIG SEAN featuring E-40
|
15 |
| 16 | 11 | 10 | 31 | 2 | |
| 17 | 16 | 17 | 17 |
LifestyleRICH GANG featuring YOUNG THUG & RICH HOMIE QUAN
|
16 |
| 18 | 15 | 13 | 22 |
Rather BeCLEAN BANDIT featuring JESS GLYNNE
|
10 |
| 19 | 13 | 12 | 27 | 8 | |
| 20 | 19 | 21 | 9 |
BlameCALVIN HARRIS featuring JOHN NEWMAN
|
19 |
| 21 | 25 | 38 | 7 | 21 | |
| 22 | 22 | 22 | 12 | 22 | |
| 23 | 28 | 27 | 9 | 23 | |
| 24 | 17 | 15 | 18 | 13 | |
| 25 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
25 | |
| 26 | 20 | 35 | 7 |
TuesdayI LOVE MAKONNEN featuring DRAKE
|
20 |
| 27 | 21 | 19 | 29 | 1 | |
| 28 | 55 | 58 | 6 | 24 | |
| 29 | 27 | 28 | 17 |
New FlameCHRIS BROWN featuring USHER & RICK ROSS
|
27 |
| 30 | 33 | 33 | 9 | 22 | |
| 31 | 29 | 20 | 19 |
Break FreeARIANA GRANDE featuring ZEDD
|
4 |
| 32 | 34 | 18 | 6 | 13 | |
| 33 | 38 | 23 | 14 | 2 | |
| 34 | 39 | 32 | 57 | 1 | |
| 35 | 37 | 26 | 16 | 12 | |
| 36 | 31 | 29 | 30 | 4 | |
| 37 | 36 | 24 | 23 | 8 | |
| 38 | 30 | 36 | 20 | 30 | |
| 39 | 32 | 25 | 21 | 6 | |
| 40 | 61 | 59 | 16 | 40 | |
| 41 | 40 | 31 | 28 |
BailandoENRIQUE IGLESIAS featuring DESCEMER BUENO & GENTE DE ZONA
|
12 |
| 42 | 43 | 50 | 10 |
Hold You DownDJ KHALED featuring CHRIS BROWN, AUGUST ALSINA, FUTURE & JEREMIH
|
42 |
| 43 | 54 | — | 2 |
OnlyNICKI MINAJ featuring DRAKE, LIL WAYNE & CHRIS BROWN
|
43 |
| 44 | 41 | 39 | 36 |
FancyIGGY AZALEA featuring CHARLI XCX
|
1 |
| 45 | 42 | 40 | 45 | 1 | |
| 46 | 48 | 49 | 20 | 46 | |
| 47 | 46 | 47 | 12 | 43 | |
| 48 | 50 | 53 | 7 | 39 | |
| 49 | 57 | 61 | 11 | 49 | |
| 50 | 70 | 93 | 3 | 50 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 49 | 55 | 10 |
Touchin, LovinTREY SONGZ featuring NICKI MINAJ
|
49 |
| 52 | 44 | 41 | 16 | 35 | |
| 53 | 64 | 67 | 3 | 53 | |
| 54 | 66 | 65 | 6 | 54 | |
| 55 | 47 | 42 | 14 |
About The MoneyT.I. featuring YOUNG THUG
|
42 |
| 56 | 23 | 30 | 14 | 23 | |
| 57 | 51 | 54 | 16 | 51 | |
| 58 | 59 | 60 | 14 | 58 | |
| 59 | 52 | 45 | 18 | 11 | |
| 60 | 62 | 92 | 3 |
Beg For ItIGGY AZALEA featuring MO
|
60 |
| 61 | 56 | 52 | 15 | 36 | |
| 62 | 58 | 57 | 18 | 57 | |
| 63 | 63 | 63 | 5 | 63 | |
| 64 | 73 | 72 | 6 |
Heroes (We Could Be)ALESSO featuring TOVE LO
|
64 |
| 65 | 77 | 76 | 5 | 65 | |
| 66 | 74 | 64 | 17 | 43 | |
| 67 | 65 | 51 | 19 | 16 | |
| 68 | 84 | 75 | 5 | 68 | |
| 69 | 88 | 90 | 3 | 69 | |
| 70 | 79 | 71 | 12 | 55 | |
| 71 | 86 | 91 | 8 | 71 | |
| 72 | 81 | 74 | 4 | 72 | |
| 73 | 67 | 62 | 15 | 24 | |
| 74 | 72 | 46 | 3 | 46 | |
| 75 | 75 | — | 2 | 75 | |
| 76 | 83 | 78 | 10 | 76 | |
| 77 | NEW▶ | 1 | 77 | ||
| 78 | 95 | — | 3 | 78 | |
| 79 | 94 | 96 | 3 |
DangerousDAVID GUETTA featuring SAM MARTIN
|
79 |
| 80 | 87 | 88 | 5 |
Body LanguageKID INK featuring USHER & TINASHE
|
80 |
| 81 | 89 | 81 | 7 | 81 | |
| 82 | 82 | 73 | 8 | 73 | |
| 83 | 91 | 85 | 4 | 83 | |
| 84 | 92 | 89 | 7 | 84 | |
| 85 | 97 | 98 | 3 | 85 | |
| 86 | 99 | 95 | 4 | 86 | |
| 87 | 93 | 82 | 8 |
You And Your FriendsWIZ KHALIFA featuring SNOOP DOGG & TY DOLLA $IGN
|
82 |
| 88 | 90 | 79 | 7 | 79 | |
| 89 | 53 | — | 2 | 53 | |
| 90 | 100 | — | 2 | 90 | |
| 91 | 78 | 66 | 10 | 66 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | RE-ENTRY | 2 |
Made MeSNOOTIE WILD featuring KCAMP
|
93 | |
| 94 | RE-ENTRY | 2 | 94 | ||
| 95 | NEW▶ | 1 | 95 | ||
| 96 | RE-ENTRY | 4 | 93 | ||
| 97 | NEW▶ | 1 | 97 | ||
| 98 | NEW▶ | 1 | 98 | ||
| 99 | RE-ENTRY | 2 |
OutsideCALVIN HARRIS featuring ELLIE GOULDING
|
68 | |
| 100 | RE-ENTRY | 7 |
BootyJENNIFER LOPEZ featuring IGGY AZALEA/PITBULL
|
18 | |
Products with the greatest airplay and sales gains this week.