Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 9 |
★★ NO. 1 ★★2 weeks at No. One
|
1 |
| 2 | 2 | 1 | 24 |
Dark HorseKATY PERRY featuring JUICY J
|
1 |
| 3 | 3 | 3 | 11 |
Talk DirtyJASON DERULO featuring 2 CHAINZ
|
3 |
| 4 | 4 | 11 | 21 | 4 | |
| 5 | 6 | 8 | 29 | 5 | |
| 6 | 7 | 9 | 23 | 6 | |
| 7 | 5 | 5 | 11 |
Drunk In LoveBEYONCE featuring JAY Z
|
2 |
| 8 | 9 | 6 | 37 | 2 | |
| 9 | 8 | 4 | 17 | 4 | |
| 10 | 10 | 7 | 21 | 1 | |
| 11 | 11 | 10 | 31 | 5 | |
| 12 | 12 | 12 | 18 | 6 | |
| 13 | 13 | 16 | 10 | 13 | |
| 14 | 16 | 17 | 17 |
Show MeKID INK featuring CHRIS BROWN
|
14 |
| 15 | 14 | 13 | 18 |
The MonsterEMINEM featuring RIHANNA
|
1 |
| 16 | 15 | 15 | 26 | 13 | |
| 17 | 18 | 18 | 14 | 17 | |
| 18 | 17 | 14 | 35 | 1 | |
| 19 | 22 | 24 | 22 |
My HittaYG featuring JEEZY & RICH HOMIE QUAN
|
19 |
| 20 | 19 | 19 | 45 | 6 | |
| 21 | 23 | 25 | 16 | 21 | |
| 22 | 20 | 20 | 36 | 4 | |
| 23 | 97 | 95 | 8 | 23 | |
| 24 | 21 | 23 | 30 | 1 | |
| 25 | 24 | 27 | 13 | 24 | |
| 26 | 26 | 22 | 7 |
Can't Remember To Forget YouSHAKIRA featuring RIHANNA
|
15 |
| 27 | 27 | 26 | 79 | 3 | |
| 28 | 29 | 32 | 10 | 28 | |
| 29 | 33 | 38 | 11 |
ParanoidTY DOLLA $IGN featuring B.O.B
|
29 |
| 30 | 25 | 21 | 12 | 21 | |
| 31 | 36 | 37 | 24 | 31 | |
| 32 | 34 | 42 | 11 | 32 | |
| 33 | 32 | 35 | 9 | 32 | |
| 34 | 30 | 30 | 15 | 30 | |
| 35 | 31 | 29 | 28 | 1 | |
| 36 | 39 | 33 | 38 | 23 | |
| 37 | 35 | 34 | 30 |
Hold On, We're Going HomeDRAKE featuring MAJID JORDAN
|
4 |
| 38 | 40 | 41 | 14 | 38 | |
| 39 | 42 | 43 | 46 |
Blurred LinesROBIN THICKE featuring T.I. + PHARRELL
|
1 |
| 40 | 53 | 58 | 11 | 40 | |
| 41 | 41 | 40 | 78 | 17 | |
| 42 | 48 | 54 | 7 |
LoyalCHRIS BROWN featuring LIL WAYNE & FRENCH MONTANA/TOO SHORT/TYGA
|
42 |
| 43 | 28 | 28 | 20 | 28 | |
| 44 | 37 | 31 | 17 | 31 | |
| 45 | 43 | 49 | 7 | 43 | |
| 46 | 38 | 36 | 10 | 36 | |
| 47 | 46 | 50 | 17 | 46 | |
| 48 | 55 | 69 | 6 | 48 | |
| 49 | 52 | 60 | 5 | 49 | |
| 50 | 47 | 44 | 8 | 44 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 67 | 84 | 4 | 51 | |
| 52 | 54 | 57 | 14 | 52 | |
| 53 | 56 | 61 | 9 | 53 | |
| 54 | 51 | 53 | 13 | 51 | |
| 55 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
55 | |
| 56 | 68 | 86 | 4 | 56 | |
| 57 | 60 | 64 | 7 |
Take Me HomeCASH CASH featuring BEBE REXHA
|
57 |
| 58 | 59 | 75 | 3 | 58 | |
| 59 | 63 | 67 | 7 | 58 | |
| 60 | 64 | 71 | 9 | 60 | |
| 61 | 61 | 55 | 14 | 38 | |
| 62 | 81 | — | 3 | 62 | |
| 63 | 62 | 65 | 15 |
Up Down (Do This All Day)T-PAIN featuring B.O.B
|
62 |
| 64 | 66 | 74 | 8 | 64 | |
| 65 | NEW▶ | 1 | 65 | ||
| 66 | 74 | 87 | 4 | 66 | |
| 67 | 58 | 59 | 20 | 7 | |
| 68 | 88 | — | 2 | 68 | |
| 69 | 69 | 77 | 8 | 69 | |
| 70 | 70 | 79 | 13 | 70 | |
| 71 | 73 | 82 | 7 | 71 | |
| 72 | 78 | 91 | 5 |
OdioROMEO SANTOS featuring DRAKE
|
45 |
| 73 | 87 | 89 | 6 | 73 | |
| 74 | 65 | 70 | 9 | 60 | |
| 75 | 71 | 56 | 10 | 55 | |
| 76 | 83 | 85 | 8 | 76 | |
| 77 | 72 | 72 | 19 | 51 | |
| 78 | 77 | 76 | 20 | 28 | |
| 79 | 85 | 94 | 5 | 79 | |
| 80 | 89 | 97 | 4 | 80 | |
| 81 | 57 | 62 | 3 | 57 | |
| 82 | 75 | 73 | 19 | 14 | |
| 83 | 92 | 98 | 6 | 83 | |
| 84 | 80 | 90 | 5 | 80 | |
| 85 | 98 | — | 2 |
La La LaNAUGHTY BOY featuring SAM SMITH
|
85 |
| 86 | 84 | 92 | 13 | 58 | |
| 87 | 82 | 78 | 10 | 57 | |
| 88 | 76 | 66 | 20 | 47 | |
| 89 | NEW▶ | 1 |
Wild Wild LovePITBULL featuring G.R.L.
|
89 | |
| 90 | 79 | 81 | 16 | 66 | |
| 91 | 91 | 96 | 3 | 91 | |
| 92 | 96 | — | 3 |
Part II (On The Run)JAY Z featuring BEYONCE
|
81 |
| 93 | NEW▶ | 1 | 93 | ||
| 94 | RE-ENTRY | 8 |
Collard GreensSCHOOLBOY Q featuring KENDRICK LAMAR
|
92 | |
| 95 | 86 | 68 | 19 |
Do What U WantLADY GAGA featuring R. KELLY
|
13 |
| 96 | NEW▶ | 1 | 96 | ||
| 97 | RE-ENTRY | 2 | 63 | ||
| 98 | 95 | — | 4 | 94 | |
| 99 | 100 | — | 2 | 99 | |
| 100 | NEW▶ | 1 | 100 | ||
Products with the greatest airplay and sales gains this week.