Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 20 |
★★ NO. 1 ★★3 weeks at No. One
|
1 |
| 2 | 2 | 2 | 15 |
E.T.KATY PERRY featuring KANYE WEST
|
1 |
| 3 | 4 | 8 | 8 |
Give Me EverythingPITBULL featuring NE-YO, AFROJACK & NAYER
|
3 |
| 4 | 5 | 4 | 14 | 3 | |
| 5 | 6 | 3 | 13 |
On The FloorJENNIFER LOPEZ featuring PITBULL
|
3 |
| 6 | 7 | 5 | 13 | 5 | |
| 7 | 8 | 6 | 12 |
Till The World EndsBRITNEY SPEARS featuring NICKI MINAJ & KE$HA
|
3 |
| 8 | 20 | 24 | 9 |
Party Rock AnthemLMFAO featuring LAUREN BENNETT & GOONROCK
|
8 |
| 9 | 12 | 16 | 21 | 9 | |
| 10 | 9 | 10 | 16 |
Look At Me NowCHRIS BROWN featuring LIL WAYNE & BUSTA RHYMES
|
6 |
| 11 | 10 | 12 | 28 |
Down On MeJEREMIH featuring 50 CENT
|
4 |
| 12 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
12 | |
| 13 | 17 | 17 | 15 | 13 | |
| 14 | 11 | 9 | 19 |
S&MRIHANNA featuring BRITNEY SPEARS
|
1 |
| 15 | 22 | 48 | 4 | 15 | |
| 16 | 16 | 15 | 14 |
Written In The StarsTINIE TEMPAH featuring ERIC TURNER
|
12 |
| 17 | 13 | 13 | 39 | 2 | |
| 18 | 15 | 11 | 18 | 7 | |
| 19 | 3 | — | 2 | 3 | |
| 20 | 18 | — | 2 |
Dirty DancerENRIQUE IGLESIAS with USHER featuring LIL WAYNE
|
18 |
| 21 | 26 | 31 | 6 |
MotivationKELLY ROWLAND featuring LIL WAYNE
|
21 |
| 22 | 14 | 7 | 3 | 7 | |
| 23 | 25 | 27 | 7 | 13 | |
| 24 | 19 | 18 | 15 | 1 | |
| 25 | 21 | 22 | 21 | 2 | |
| 26 | 24 | 23 | 21 | 23 | |
| 27 | 23 | 20 | 21 | 18 | |
| 28 | 44 | 51 | 8 |
MOSLEY/INTERSCOPE
|
28 |
| 29 | 33 | 37 | 7 | 29 | |
| 30 | 30 | 26 | 14 | 26 | |
| 31 | 32 | 29 | 16 | 23 | |
| 32 | 28 | 25 | 31 | 1 | |
| 33 | 39 | 38 | 17 | 33 | |
| 34 | 37 | 46 | 10 | 11 | |
| 35 | 40 | 35 | 10 | 24 | |
| 36 | 43 | 42 | 11 | 36 | |
| 37 | 38 | 33 | 44 | 1 | |
| 38 | 46 | 40 | 7 |
Old AlabamaBRAD PAISLEY featuring ALABAMA
|
38 |
| 39 | 36 | 30 | 34 | 1 | |
| 40 | 31 | 21 | 16 |
I Need A DoctorDR. DRE featuring EMINEM & SKYLAR GREY
|
4 |
| 41 | 27 | 19 | 6 | 10 | |
| 42 | 47 | 50 | 8 | 42 | |
| 43 | 53 | 55 | 6 | 43 | |
| 44 | 51 | 41 | 5 | 22 | |
| 45 | 56 | 57 | 6 | 45 | |
| 46 | 54 | 54 | 9 |
My LastBIG SEAN featuring CHRIS BROWN
|
46 |
| 47 | 42 | 28 | 23 |
Moment 4 LifeNICKI MINAJ featuring DRAKE
|
13 |
| 48 | 52 | 52 | 11 | 48 | |
| 49 | 45 | 34 | 21 | 34 | |
| 50 | 76 | 65 | 5 | 33 | |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 48 | 36 | 13 |
Bow Chicka Wow WowMIKE POSNER featuring LIL WAYNE
|
30 |
| 52 | 60 | 62 | 7 | 52 | |
| 53 | 58 | 56 | 12 | 52 | |
| 54 | 57 | 59 | 11 | 54 | |
| 55 | 73 | — | 2 |
Knee DeepZAC BROWN BAND featuring JIMMY BUFFETT
|
55 |
| 56 | 55 | 53 | 15 | 44 | |
| 57 | NEW▶ | 1 |
Ballin'YOUNG JEEZY featuring LIL WAYNE
|
57 | |
| 58 | 70 | 73 | 9 | 22 | |
| 59 | NEW▶ | 1 | 59 | ||
| 60 | 62 | 84 | 7 | 60 | |
| 61 | 41 | 14 | 3 |
Where Them Girls AtDAVID GUETTA featuring FLO RIDA & NICKI MINAJ
|
14 |
| 62 | 64 | 63 | 9 |
Best Love SongT-PAIN featuring CHRIS BROWN
|
33 |
| 63 | 66 | 69 | 9 | 62 | |
| 64 | 59 | 49 | 19 | 11 | |
| 65 | 68 | 67 | 15 | 62 | |
| 66 | 67 | 71 | 10 | 66 | |
| 67 | 63 | 58 | 18 | 29 | |
| 68 | 81 | 89 | 3 | 68 | |
| 69 | 77 | 83 | 4 | 69 | |
| 70 | 35 | — | 2 | 35 | |
| 71 | 71 | 60 | 12 | 49 | |
| 72 | 78 | 76 | 10 | 72 | |
| 73 | 86 | 88 | 4 | 73 | |
| 74 | 83 | 87 | 10 | 74 | |
| 75 | 85 | 96 | 4 | 75 | |
| 76 | 79 | 74 | 16 | 27 | |
| 77 | NEW▶ | 1 |
Right ThereNICOLE SCHERZINGER featuring 50 CENT
|
77 | |
| 78 | NEW▶ | 1 |
I'm On OneDJ KHALED featuring DRAKE, RICK ROSS & LIL WAYNE
|
78 | |
| 79 | 80 | 77 | 11 | 76 | |
| 80 | NEW▶ | 1 | 80 | ||
| 81 | 89 | 86 | 11 | 59 | |
| 82 | NEW▶ | 1 | 82 | ||
| 83 | 75 | 66 | 11 | 61 | |
| 84 | 92 | 94 | 5 | 84 | |
| 85 | 99 | 98 | 9 | 85 | |
| 86 | 61 | — | 2 | 61 | |
| 87 | 87 | 82 | 3 | 82 | |
| 88 | 98 | — | 3 | 41 | |
| 89 | 90 | 80 | 15 | 58 | |
| 90 | 29 | — | 2 |
Rolling In The DeepGLEE CAST featuring JONATHAN GROFF
|
29 |
| 91 | 94 | 90 | 11 | 72 | |
| 92 | NEW▶ | 1 | 92 | ||
| 93 | 97 | 95 | 12 | 68 | |
| 94 | NEW▶ | 1 | 94 | ||
| 95 | NEW▶ | 1 | 95 | ||
| 96 | 95 | 91 | 10 | 75 | |
| 97 | 93 | 78 | 8 | 23 | |
| 98 | 69 | — | 2 |
Jack SparrowTHE LONELY ISLAND featuring MICHAEL BOLTON
|
69 |
| 99 | RE-ENTRY | 16 | 63 | ||
| 100 | 34 | — | 2 | 34 | |
Products with the greatest airplay and sales gains this week.