Weekly national charts, as the trade papers printed them
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 8 |
★★ NO. 1 ★★2 weeks at No. One
E.T.KATY PERRY featuring KANYE WEST
|
1 |
| 2 | 2 | 3 | 12 |
S&MRIHANNA featuring BRITNEY SPEARS
|
2 |
| 3 | 5 | 5 | 7 | 3 | |
| 4 | 3 | 4 | 32 | 2 | |
| 5 | 4 | 1 | 8 | 1 | |
| 6 | 7 | 8 | 9 |
Look At Me NowCHRIS BROWN featuring LIL WAYNE & BUSTA RHYMES
|
6 |
| 7 | 9 | 10 | 21 |
Down On MeJEREMIH featuring 50 CENT
|
7 |
| 8 | 10 | 13 | 6 |
On The FloorJENNIFER LOPEZ featuring PITBULL
|
5 |
| 9 | 8 | 7 | 14 | 2 | |
| 10 | 17 | 26 | 13 | 10 | |
| 11 | 11 | 11 | 11 | 7 | |
| 12 | 12 | 9 | 27 | 1 | |
| 13 | 22 | 23 | 5 |
Till The World EndsBRITNEY SPEARS featuring NICKI MINAJ & KE$HA
|
9 |
| 14 | 14 | 15 | 24 | 1 | |
| 15 | 15 | 18 | 16 |
Moment 4 LifeNICKI MINAJ featuring DRAKE
|
13 |
| 16 | 13 | 12 | 19 | 4 | |
| 17 | 6 | — | 2 | 6 | |
| 18 | 16 | 17 | 27 |
Hey Baby (Drop It To The Floor)PITBULL featuring T-PAIN
|
7 |
| 19 | 27 | 39 | 7 |
Written In The StarsTINIE TEMPAH featuring ERIC TURNER
|
19 |
| 20 | 19 | 22 | 9 |
I Need A DoctorDR. DRE featuring EMINEM & SKYLAR GREY
|
4 |
| 21 | 20 | 20 | 17 | 15 | |
| 22 | 57 | — | 2 | 22 | |
| 23 | 18 | 14 | 19 |
Coming HomeDIDDY - DIRTY MONEY featuring SKYLAR GREY
|
11 |
| 24 | 31 | 31 | 14 | 24 | |
| 25 | 21 | 19 | 27 | 17 | |
| 26 | 25 | 25 | 14 | 25 | |
| 27 | 37 | 55 | 6 | 27 | |
| 28 | 29 | 45 | 8 | 28 | |
| 29 | 23 | 21 | 12 | 11 | |
| 30 | 24 | 27 | 19 | 24 | |
| 31 | 36 | 38 | 11 | 31 | |
| 32 | 30 | 28 | 16 |
6 Foot 7 FootLIL WAYNE featuring CORY GUNZ
|
9 |
| 33 | 28 | 24 | 3 | 24 | |
| 34 | 35 | 32 | 16 | 32 | |
| 35 | 32 | 30 | 37 | 1 | |
| 36 | 40 | 41 | 23 | 15 | |
| 37 | 33 | — | 2 |
Best Love SongT-PAIN featuring CHRIS BROWN
|
33 |
| 38 | 34 | 29 | 26 | 1 | |
| 39 | 43 | 48 | 7 | 37 | |
| 40 | 39 | 40 | 22 | 34 | |
| 41 | 42 | 42 | 26 | 16 | |
| 42 | 47 | 50 | 14 | 42 | |
| 43 | 48 | 51 | 6 |
Bow Chicka Wow WowMIKE POSNER featuring LIL WAYNE
|
43 |
| 44 | 46 | 47 | 44 | 2 | |
| 45 | 51 | 56 | 14 | 45 | |
| 46 | 45 | 44 | 30 |
No HandsWAKA FLOCKA FLAME featuring ROSCOE DASH & WALE
|
13 |
| 47 | 41 | 33 | 18 |
RocketeerFAR*EAST MOVEMENT featuring RYAN TEDDER
|
7 |
| 48 | 44 | 35 | 20 | 34 | |
| 49 | 50 | 54 | 9 | 49 | |
| 50 | 54 | 58 | 10 | 50 |
| This week | Last week | 2 wks ago | Wks. on chart | Title Artist Label | Peak |
|---|---|---|---|---|---|
| 51 | 49 | 49 | 19 | 46 | |
| 52 | 55 | 59 | 15 | 52 | |
| 53 | 56 | 60 | 14 | 53 | |
| 54 | 63 | 65 | 8 | 54 | |
| 55 | 60 | 67 | 5 | 55 | |
| 56 | 62 | 66 | 5 | 56 | |
| 57 | NEW▶ | 1 |
★★★ HOT SHOT DEBUT ★★★
|
57 | |
| 58 | 59 | 61 | 9 | 27 | |
| 59 | 70 | 83 | 4 | 59 | |
| 60 | NEW▶ | 1 |
Give Me EverythingPITBULL featuring NE-YO, AFROJACK & NAYER
|
60 | |
| 61 | 68 | 79 | 4 | 61 | |
| 62 | 85 | — | 2 | 62 | |
| 63 | 65 | 68 | 14 | 63 | |
| 64 | 61 | 57 | 16 |
Never Say NeverJUSTIN BIEBER featuring JADEN SMITH
|
8 |
| 65 | 72 | 80 | 8 | 65 | |
| 66 | 58 | 72 | 3 | 58 | |
| 67 | 90 | — | 3 | 11 | |
| 68 | 67 | 63 | 10 | 63 | |
| 69 | NEW▶ | 1 | 69 | ||
| 70 | 75 | 96 | 4 | 70 | |
| 71 | 76 | 87 | 4 | 71 | |
| 72 | 71 | 76 | 12 | 71 | |
| 73 | NEW▶ | 1 | 73 | ||
| 74 | 64 | 89 | 4 | 64 | |
| 75 | 52 | 43 | 12 | 1 | |
| 76 | 78 | 88 | 3 | 76 | |
| 77 | 74 | 74 | 8 | 58 | |
| 78 | 80 | 95 | 4 | 78 | |
| 79 | 53 | 6 | 3 | 6 | |
| 80 | 88 | — | 3 | 74 | |
| 81 | RE-ENTRY | 3 |
BoomSNOOP DOGG featuring T-PAIN
|
76 | |
| 82 | 82 | 93 | 3 |
Grove St. PartyWAKA FLOCKA FLAME featuring KEBO GOTTI
|
82 |
| 83 | NEW▶ | 1 | 83 | ||
| 84 | 77 | 75 | 17 |
Fall For Your TypeJAMIE FOXX featuring DRAKE
|
50 |
| 85 | 100 | — | 4 | 79 | |
| 86 | NEW▶ | 1 | 86 | ||
| 87 | 89 | — | 2 | 87 | |
| 88 | RE-ENTRY | 2 |
Party Rock AnthemLMFAO featuring LAUREN BENNETT & GOONROCK
|
78 | |
| 89 | 86 | — | 2 | 86 | |
| 90 | 26 | — | 2 |
Next To YouCHRIS BROWN featuring JUSTIN BIEBER
|
26 |
| 91 | 84 | 92 | 3 | 84 | |
| 92 | 93 | 99 | 5 | 70 | |
| 93 | 83 | 91 | 17 | 62 | |
| 94 | 95 | — | 4 | 94 | |
| 95 | 79 | 81 | 6 | 79 | |
| 96 | 91 | 98 | 4 | 91 | |
| 97 | RE-ENTRY | 2 |
My LastBIG SEAN featuring CHRIS BROWN
|
89 | |
| 98 | 81 | 77 | 15 | 58 | |
| 99 | 92 | 78 | 4 | 59 | |
| 100 | 99 | — | 3 | 86 | |
Products with the greatest airplay and sales gains this week.