Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING FEBRUARY 5, 2011
HOT 100SINGLES
100 positions ← 01/29 02/12 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 1 17
★★ NO. 1 ★★3 weeks at No. One
1
2 3 2 14 1
3 5 7 16 3
4 6 6 9 4
5 4 3 14 1
6 1 — 2 1
7 7 4 13 1
8 8 5 16 1
9 9 8 11 4
10 20 22 17 10
11 30 57 4 11
12 10 9 27 1
13 19 20 9 13
14 11 12 6 9
15 14 13 20 13
16 17 23 8 16
17 15 16 13 15
18 12 10 20 1
19 16 17 16 16
20 22 21 22 9
21 18 11 34 2
22 26 25 13 6
23 21 15 23 3
24 25 18 28 4
25 33 47 7 25
26 28 30 17 26
27 24 14 24 6
28 37 36 6 28
29 27 19 24 1
30 38 45 11 30
31 13 — 2 13
32 29 39 8 29
33 32 26 27 1
34 35 31 12 31
35 39 35 9 31
36 31 24 18 16
37 44 51 6 37
38 34 27 34 13
39 43 49 12 39
40 36 28 31 21
41 47 42 19 41
42 42 56 10 42
43 40 29 23 6
44 41 32 12 26
45 80 91 4 45
46 50 52 12 46
47 46 37 17 30
48 45 34 37 4
49 23 — 2 23
50 56 60 16 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 62 69 6 51
52 58 61 9 52
53 55 55 17 53
54 66 72 7 54
55 60 64 12 55
56 59 65 9 56
57 64 68 13 57
58 77 79 11 58
59 61 54 19 21
60 74 88 4 60
61 65 59 19 43
62 68 75 7 62
63 51 85 4 51
64 69 89 6 64
65 52 41 14 11
66 57 53 5 30
67 81 86 4 67
68 71 71 5 65
69 76 80 5 69
70 72 73 14 64
71 92 — 4 57
72 67 62 10 34
73 95 — 2 73
74 63 58 18
19/ARISTA NASHVILLE
56
75 54 43 17 26
76 90 94 5 76
77 82 82 4 77
78 73 66 19 29
79 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
79
80 86 83 19 78
81 85 92 4 81
82 94 96 3 82
83 83 76 11 71
84 97 — 3 68
85 RE-ENTRY 6 33
86 RE-ENTRY 4 56
87 70 63 16 46
88 89 84 12 84
89 84 67 8 64
90 RE-ENTRY 2 53
91 98 — 2 91
92 75 77 6 50
93 96 100 3 93
94 NEW▶ 1 94
95 78 — 2 78
96 RE-ENTRY 2 80
97 88 87 4 87
98 79 — 2 79
99 100 90 8 85
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.