Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JANUARY 22, 2011
HOT 100SINGLES
100 positions ← 01/15 01/29 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 1 15
★★ NO. 1 ★★2 weeks at No. One
1
2 1 2 12 1
3 4 4 12 1
4 3 3 11 1
5 5 5 14 1
6 6 7 7 6
7 8 6 14 6
8 7 9 9 4
9 9 10 25 1
10 12 13 18 1
11 13 16 32 2
12 17 11 4 9
13 15 14 18 13
14 11 8 22 6
15 10 12 21 3
16 19 19 11 16
17 21 22 14 16
18 16 17 26 4
19 14 15 22 1
20 23 18 7 18
21 22 26 20 9
22 27 32 15 22
23 34 39 6 23
24 20 20 16 16
25 25 27 11 6
26 18 21 25 1
27 24 24 32 13
28 26 28 29 21
29 28 25 21 6
30 41 43 15 30
31 44 48 10 31
32 42 47 10 26
33 30 36 28 9
34 32 38 35 4
35 40 31 7 31
36 47 41 4 36
37 46 45 15 30
38 33 33 27 19
39 53 59 6 39
40 38 29 19 23
41 29 23 12 11
42 49 53 17 42
43 39 37 15 26
44 36 40 24 17
45 55 51 9 45
46 35 35 29 1
47 70 73 5 47
48 43 46 20 39
49 52 57 10 49
50 31 42 23 3
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 63 69 4 51
52 51 54 10 51
53 48 30 3 30
54 54 55 17 21
55 62 67 15 55
56 72 77 8 56
57 RE-ENTRY 2 57
58 60 63 16
19/ARISTA NASHVILLE
56
59 61 60 17 43
60 65 70 14 60
61 66 72 7 61
62 58 50 8 34
63 57 52 14 46
64 68 80 10 63
65 67 79 7 65
66 56 56 17 29
67 69 64 6 64
68 84 96 11 68
69 80 87 4 69
70 59 49 8 39
71 76 65 3 65
72 78 62 5 62
73 73 71 12 64
74 81 92 19 63
75 91 90 5 75
76 86 83 9 71
77 50 58 4 50
78 71 82 17 53
79 82 94 9 70
80 94 — 3 80
81 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
81
82 98 — 2 82
83 83 93 17 78
84 87 98 10 84
85 RE-ENTRY 2 73
86 RE-ENTRY 2 86
87 RE-ENTRY 2 87
88 RE-ENTRY 2 88
89 99 — 4 74
90 85 86 6 85
91 RE-ENTRY 2 91
92 RE-ENTRY 2 83
93 74 78 19 61
94 93 81 3 81
95 90 91 19 48
96 NEW▶ 1 96
97 92 100 10 18
98 RE-ENTRY 7 90
99 88 68 5 18
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.