Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JANUARY 8, 2011
HOT 100SINGLES
100 positions ← 01/01 01/15 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 3 13
★★ NO. 1 ★★1 week at No. One
1
2 1 1 10 1
3 5 5 9 1
4 3 2 10 1
5 4 4 12 1
6 12 11 12 6
7 13 15 5 7
8 11 10 20 6
9 8 8 7 4
10 6 7 23 1
11 9 — 2 9
12 10 9 19 3
13 7 6 16 1
14 18 16 16 14
15 14 12 20 1
16 17 14 30 2
17 15 13 24 4
18 19 24 5 18
19 20 22 9 19
20 21 17 14 16
21 22 20 23 1
22 16 19 12 16
23 35 27 10 11
24 23 21 30 13
25 28 29 19 6
26 24 23 18 9
27 26 34 9 6
28 25 25 27 21
29 37 38 17 23
30 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
30
31 42 45 5 31
32 27 32 13 27
33 34 28 25 19
34 48 42 20 27
35 44 40 27 1
36 32 30 26 9
37 29 26 13 26
38 33 31 33 4
39 41 60 4 39
40 47 43 22 17
41 80 — 2 41
42 52 50 21 3
43 46 49 13 34
44 38 36 26 14
45 30 33 13 30
46 43 39 18 39
47 40 41 8 26
48 36 37 8 36
49 39 65 6 39
50 45 52 6 34
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 53 62 7 51
52 50 46 12 46
53 55 55 15 53
54 51 54 8 51
55 56 48 15 21
56 57 51 15 29
57 60 70 8 56
58 RE-ENTRY 2 58
59 69 67 4 55
60 49 44 15 43
61 54 47 20 32
62 75 95 3 62
63 58 56 14
19/ARISTA NASHVILLE
56
64 70 82 4 64
65 NEW▶ 1 65
66 NEW▶ 1 66
67 61 61 13 60
68 31 18 3 18
69 82 — 2 69
70 72 74 12 70
71 64 64 10 64
72 62 71 5 62
73 88 — 3 73
74 77 81 20 61
75 RE-ENTRY 7 35
76 84 73 12 12
77 73 85 6 73
78 68 63 17 61
79 66 76 5 66
80 63 69 8 63
81 NEW▶ 1 81
82 59 53 15 53
83 71 80 7 71
84 RE-ENTRY 2 56
85 NEW▶ 1 85
86 RE-ENTRY 4 86
87 92 — 2 87
88 RE-ENTRY 14 24
89 RE-ENTRY 11 54
90 81 89 3 81
91 76 72 17 48
92 67 66 17 63
93 87 87 15 78
94 79 77 7 70
95 RE-ENTRY 3
DREAM ON/G.O.O.D./UNIVERSAL MOTOWN
59
96 78 78 9 75
97 65 58 19 48
98 85 84 8 84
99 NEW▶ 1 99
100 RE-ENTRY 8 18

  Products with the greatest airplay and sales gains this week.