Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING OCTOBER 30, 2010
HOT 100SINGLES
100 positions ← 10/23 11/06 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 2 10
★★ NO. 1 ★★1 week at No. One
1
2 1 1 13 1
3 3 4 9 3
4 6 8 6 3
5 5 5 14 4
6 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
6
7 4 3 13 1
8 7 6 20 2
9 9 10 16 9
10 13 11 10 10
11 51 — 2
★★★ GREATEST GAINER/DIGITAL & AIRPLAY ★★★
11
12 10 7 17 1
13 11 9 23 4
14 14 12 11 3
15 15 15 20 15
16 17 14 16 14
17 18 21 8 17
18 16 13 14 8
19 27 45 15 19
20 26 39 9 6
21 22 28 10 21
22 30 43 6 22
23 25 29 12 20
24 21 27 17 21
25 20 19 25 6
26 19 20 23 1
27 NEW▶ 1 27
28 34 50 6 28
29 23 18 17 14
30 28 24 24 1
31 24 22 27 2
32 33 38 10 32
33 31 33 11 31
34 54 69 4 34
35 32 32 12 25
36 48 63 5 36
37 47 49 14 37
38 12 — 2 12
39 29 23 19 10
40 39 37 11 37
41 NEW▶ 1 41
42 40 35 17 32
43 42 40 11 36
44 38 34 29 1
45 8 — 2 8
46 46 46 10 46
47 35 30 12 18
48 NEW▶ 1 48
49 45 47 19 34
50 NEW▶ 1 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 41 31 17 30
52 58 66 5 52
53 52 57 18 52
54 NEW▶ 1 54
55 56 58 14 55
56 55 59 8 54
57 44 51 3 44
58 66 78 7 58
59 63 89 7 23
60 59 60 16 59
61 72 85 5 61
62 61 64 8 61
63 69 72 9 48
64 RE-ENTRY 2 64
65 67 67 10 65
66 96 — 3 66
67 68 80 8 67
68 80 74 3 68
69 62 62 20 15
70 75 87 4
19/ARISTA NASHVILLE
70
71 79 84 7 71
72 70 68 14 58
73 94 — 2 73
74 93 — 2 74
75 85 95 7 75
76 83 98 5 76
77 RE-ENTRY 5 21
78 RE-ENTRY 2 78
79 88 81 3 79
80 NEW▶ 1 80
81 71 61 20 14
82 89 — 5 82
83 NEW▶ 1 83
84 98 — 2 84
85 87 96 8 85
86 76 70 19 51
87 NEW▶ 1 87
88 78 71 20 41
89 RE-ENTRY 3 82
90 90 86 15 60
91 100 82 6 35
92 92 90 18 37
93 84 79 20 59
94 NEW▶ 1 94
95 RE-ENTRY 2 62
96 64 17 3 17
97 99 97 5 97
98 97 91 16 22
99 RE-ENTRY 10 27
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.