Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING OCTOBER 23, 2010
HOT 100SINGLES
100 positions ← 10/16 10/30 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 12
★★ NO. 1 ★★4 weeks at No. One
1
2 2 6 9 2
3 4 7 8 3
4 3 2 12 1
5 5 4 13 4
6 8 8 5
★★★ GREATEST GAINER/AIRPLAY ★★★
3
7 6 5 19 2
8 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
8
9 10 10 15 9
10 7 3 16 1
11 9 9 22 4
12 NEW▶ 1 12
13 11 13 9 11
14 12 11 10 3
15 15 22 19 15
16 13 12 13 8
17 14 15 15 14
18 21 27 7 18
19 20 17 22 1
20 19 16 24 6
21 27 24 16 21
22 28 25 9 22
23 18 14 16 14
24 22 18 26 2
25 29 29 11 20
26 39 30 8 6
27 45 37 14
★★★ GREATEST GAINER/DIGITAL ★★★
27
28 24 19 23 1
29 23 20 18 10
30 43 44 5 30
31 33 36 10 31
32 32 32 11 25
33 38 56 9 33
34 50 42 5 34
35 30 35 11 18
36 NEW▶ 1 36
37 NEW▶ 1 37
38 34 33 28 1
39 37 40 10 37
40 35 41 16 32
41 31 31 16 30
42 40 39 10 36
43 44 43 54
AWARE/COLUMBIA
3
44 51 — 2 44
45 47 45 18 34
46 46 48 9 46
47 49 52 13 47
48 63 78 4 48
49 36 34 28 9
50 NEW▶ 1 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 NEW▶ 1 51
52 57 60 17 52
53 25 57 20 24
54 69 94 3 54
55 59 68 7 54
56 58 58 13 56
57 55 49 20 28
58 66 77 4 58
59 60 63 15 59
60 NEW▶ 1 60
61 64 71 7 61
62 62 54 19 15
63 89 — 6 23
64 17 — 2 17
65 NEW▶ 1 65
66 78 79 6 66
67 67 76 9 67
68 80 74 7 68
69 72 75 8 48
70 68 64 13 58
71 61 55 19 14
72 85 80 4 72
73 NEW▶ 1 73
74 NEW▶ 1 74
75 87 — 3
19/ARISTA NASHVILLE
75
76 70 59 18 51
77 76 66 20
COLUMBIA
25
78 71 61 19 41
79 84 85 6 79
80 74 — 2 74
81 73 70 13 51
82 NEW▶ 1 82
83 98 98 4 83
84 79 69 19 59
85 95 96 6 85
86 83 67 19 38
87 96 89 7 87
88 81 — 2 81
89 RE-ENTRY 4 89
90 86 72 14 60
91 NEW▶ 1 91
92 90 82 17 37
93 NEW▶ 1 93
94 NEW▶ 1 94
95 RE-ENTRY 2 95
96 RE-ENTRY 2 96
97 91 100 15 22
98 NEW▶ 1 98
99 97 99 4 97
100 82 53 5 35

  Products with the greatest airplay and sales gains this week.