Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING OCTOBER 16, 2010
HOT 100SINGLES
100 positions ← 10/09 10/23 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 11
★★ NO. 1 ★★3 weeks at No. One
1
2 6 10 8
★★★ GREATEST GAINER/AIRPLAY ★★★
2
3 2 4 11 1
4 7 8 7 4
5 4 5 12 4
6 5 6 18 2
7 3 2 15 1
8 8 3 4 3
9 9 7 21 4
10 10 9 14 9
11 13 13 8 11
12 11 12 9 3
13 12 11 12 8
14 15 19 14 14
15 22 22 18 15
16 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
16
17 NEW▶ 1 17
18 14 20 15 14
19 16 15 23 6
20 17 17 21 1
21 27 35 6 21
22 18 16 25 2
23 20 18 17 10
24 19 14 22 1
25 57 39 19
★★★ GREATEST GAINER/DIGITAL ★★★
24
26 NEW▶ 1 26
27 24 28 15 24
28 25 29 8 25
29 29 26 10 20
30 35 32 10 18
31 31 30 15 30
32 32 25 10 25
33 36 41 9 33
34 33 24 27 1
35 41 45 15 32
36 34 23 27 9
37 40 53 9 37
38 56 68 8 38
39 30 31 7 6
40 39 36 9 36
41 26 33 27 4
42 NEW▶ 1 42
43 44 46 4 43
44 43 42 53
AWARE/COLUMBIA
3
45 37 40 13 37
46 48 56 8 46
47 45 43 17 34
48 46 47 60
CAPITOL NASHVILLE
2
49 52 54 12 49
50 42 57 4 42
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 NEW▶ 1 51
52 NEW▶ 1 52
53 NEW▶ 1 53
54 NEW▶ 1 54
55 49 44 19 28
56 NEW▶ 1 56
57 60 60 16 57
58 58 62 12 58
59 68 66 6 54
60 63 64 14 60
61 55 38 18 14
62 54 49 18 15
63 78 83 3 63
64 71 71 6 64
65 NEW▶ 1 65
66 77 74 3 66
67 76 75 8 67
68 64 58 12 58
69 94 — 2 69
70 59 52 17 51
71 61 55 18 41
72 75 76 7 48
73 70 70 12 51
74 NEW▶ 1 74
75 NEW▶ 1 75
76 66 51 19
COLUMBIA
25
77 NEW▶ 1 77
78 79 81 5 78
79 69 63 18 59
80 74 80 6 74
81 NEW▶ 1 81
82 53 65 4 35
83 67 59 18 38
84 85 85 5 84
85 80 91 3 80
86 72 61 13 60
87 RE-ENTRY 2
19/ARISTA NASHVILLE
77
88 NEW▶ 1 88
89 RE-ENTRY 5 23
90 82 73 16 37
91 100 67 14 22
92 88 87 17 38
93 65 27 9 27
94 21 — 2 21
95 96 89 5 89
96 89 88 6 88
97 99 97 3 97
98 98 94 3 94
99 73 21 4 21
100 81 72 16 34

  Products with the greatest airplay and sales gains this week.