Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JULY 17, 2010
HOT 100SINGLES
100 positions ← 07/10 07/24 →

This chart comes from the chart file, not from a page. The 2010 pages supplied don’t include the issue dated July 17, 2010, so its ranks, titles, artists and LAST WEEK figures come from the owner’s 2010 Hot 100 chart file, read from billboard.com. 2 WKS AGO and WKS ON CHART follow each record back through the archive. The bullets and the Hot Shot Debut are inferred by the owner’s rule: a record is bulleted when it is new, re-entering, up on last week, or at last week’s rank for the second week running, unless it stood higher earlier in the same run; and a record that has peaked and moves up three places or fewer gets no bullet when it has none in the two weeks before and the two weeks after.

This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 8
★★ NO. 1 ★★5 weeks at No. One
1
2 2 — 2 2
3 3 2 14 1
4 4 3 12 2
5 5 4 14 4
6 7 8 10 6
7 14 31 5 7
8 6 5 9 5
9 10 16 14 9
10 11 9 9 1
11 8 6 21 4
12 9 7 14 5
13 13 12 18 8
14 12 10 19 1
15 25 33 8 15
16 16 14 40
AWARE/COLUMBIA
3
17 19 17 11 17
18 22 26 8 18
19 17 13 23 1
20 15 15 9 9
21 21 18 47
CAPITOL NASHVILLE
2
22 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
22
23 26 27 5 23
24 27 21 13 21
25 20 11 10 9
26 34 29 20 26
27 30 25 10
19/ARISTA NASHVILLE
23
28 28 24 30 5
29 52 52 14 29
30 29 20 31 12
31 18 22 7 8
32 32 28 40
143/REPRISE
24
33 33 23 21 1
34 38 44 16 34
35 35 30 15 28
36 37 37 15 36
37 31 19 25
ROC NATION
10
38 42 48 10 38
39 48 42 7 39
40 41 46 15 40
41 39 34 13 34
42 45 47 12 42
43 36 32 17 14
44 50 55 10 44
45 47 41 29 10
46 43 35 32
STREAMLINE/KONLIVE/CHERRYTREE/INTERSCOPE
3
47 40 38 4 38
48 24 — 2 24
49 49 43 56
INTERSCOPE
1
50 53 56 11 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 59 — 2 51
52 57 59 9 52
53 54 51 12 51
54 44 — 2 44
55 60 54 9 35
56 58 60 15 56
57 56 53 14 53
58 63 66 6 58
59 64 68 5 59
60 65 64 4 60
61 61 61 5 38
62 55 45 19 11
63 NEW▶ 1 63
64 66 73 6 64
65 NEW▶ 1 65
66 69 75 6
COLUMBIA
25
67 23 — 2 23
68 51 40 16 37
69 73 77 4 69
70 82 90 3 70
71 74 79 6
CAPITOL NASHVILLE
71
72 76 63 5 15
73 70 69 6 69
74 72 67 19 34
75 77 76 7 18
76 81 83 5 76
77 83 88 5 77
78 91 100 4 78
79 78 86 6 78
80 89 94 4 80
81 68 58 15 15
82 67 70 5 67
83 RE-ENTRY 2 83
84 NEW▶ 1 84
85 94 — 2 85
86 79 72 18 48
87 NEW▶ 1 87
88 93 — 6 54
89 98 96 3 89
90 80 74 15 74
91 97 98 3 91
92 96 97 3 92
93 99 91 3 91
94 84 82 5
A&M/OCTONE/INTERSCOPE
82
95 NEW▶ 1 95
96 87 84 19 43
97 NEW▶ 1 97
98 86 65 4 33
99 NEW▶ 1 99
100 NEW▶ 1 100

  Products with the greatest airplay and sales gains this week.