Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JULY 10, 2010
HOT 100SINGLES
100 positions ← 07/03 07/17 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 7
★★ NO. 1 ★★4 weeks at No. One ★★★ GREATEST GAINER/AIRPLAY ★★★
1
2 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
2
3 2 2 13 1
4 3 3 11 2
5 4 4 13 4
6 5 10 8 5
7 8 14 9 7
8 6 6 20 4
9 7 5 13 5
10 16 19 13 10
11 9 8 8 1
12 10 7 18 1
13 12 13 17 8
14 31 45 4
★★★ GREATEST GAINER/DIGITAL ★★★
14
15 15 17 8 9
16 14 12 39
AWARE/COLUMBIA
3
17 13 11 22 1
18 22 24 6 8
19 17 25 10 17
20 11 9 9 9
21 18 15 46
CAPITOL NASHVILLE
2
22 26 32 7 22
23 NEW▶ 1 23
24 NEW▶ 1 24
25 33 48 7 25
26 27 26 4 26
27 21 22 12 21
28 24 20 29 5
29 20 21 30 12
30 25 23 9
19/ARISTA NASHVILLE
23
31 19 16 24
ROC NATION
10
32 28 28 39
143/REPRISE
24
33 23 18 20 1
34 29 27 19 27
35 30 29 14 28
36 32 31 16 14
37 37 41 14 37
38 44 52 15 38
39 34 36 12 34
40 38 43 3 38
41 46 51 14 41
42 48 53 9 42
43 35 30 31
STREAMLINE/KONLIVE/CHERRYTREE/INTERSCOPE
3
44 NEW▶ 1 44
45 47 49 11 45
46 39 38 38
KASZ MONEY/RCA/RMG
1
47 41 42 28 10
48 42 54 6 42
49 43 40 55
INTERSCOPE
1
50 55 62 9 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 40 39 15 37
52 52 61 13 34
53 56 65 10 53
54 51 57 11 51
55 45 34 18 11
56 53 55 13 53
57 59 60 8 57
58 60 64 14 58
59 NEW▶ 1 59
60 54 56 8 35
61 61 63 4 38
62 NEW▶ 1 62
63 66 76 5 63
64 68 80 4 64
65 64 67 3 64
66 73 81 5 66
67 70 83 4 67
68 58 47 14 15
69 75 88 5
COLUMBIA
25
70 69 72 5 69
71 NEW▶ 1 71
72 67 68 18 34
73 77 90 3 73
74 79 82 5
CAPITOL NASHVILLE
74
75 NEW▶ 1 75
76 63 50 4 15
77 76 85 6 18
78 86 91 5 78
79 72 69 17 48
80 74 77 14 74
81 83 87 4 81
82 90 — 2 82
83 88 93 4 83
84 82 89 4
A&M/OCTONE/INTERSCOPE
82
85 78 79 10 78
86 65 33 3 33
87 84 86 18 43
88 NEW▶ 1 88
89 94 — 3 80
90 49 — 2 49
91 100 — 3 83
92 NEW▶ 1 92
93 RE-ENTRY 5 54
94 NEW▶ 1 94
95 85 78 15 44
96 97 — 2 96
97 98 — 2 97
98 96 — 2 96
99 91 — 2 91
100 93 — 2 93

  Products with the greatest airplay and sales gains this week.