Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JUNE 26, 2010
HOT 100SINGLES
100 positions ← 06/19 07/03 →

Billboard corrected this chart after the issue went to press, and the archive shows the corrected chart: the order billboard.com gives and the 7/3 issue’s LAST WEEK column follows. The printed page has 20 records in other places — “Your Love Is My Drug” at 5 and “Alejandro” at 6, the other way round here, for one. Each record keeps the bullet and banner the page printed for it.

This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 5
★★ NO. 1 ★★2 weeks at No. One ★★★ GREATEST GAINER/DIGITAL & AIRPLAY ★★★
1
2 2 1 11 1
3 3 3 9 2
4 5 11 11 4
5 7 6 11 5
6 4 4 18 4
7 6 5 16 1
8 11 10 6 1
9 9 16 7 9
10 13 15 6 10
11 8 7 20 1
12 12 9 37
AWARE/COLUMBIA
3
13 10 8 15 8
14 19 31 7 14
15 14 14 44
CAPITOL NASHVILLE
2
16 16 12 22
ROC NATION
10
17 28 36 6 9
18 17 13 18 1
19 34 56 11 19
20 18 17 27 5
21 20 19 28 12
22 29 29 10 22
23 25 25 7
19/ARISTA NASHVILLE
23
24 22 18 4 8
25 30 28 8 25
26 51 — 2 26
27 33 37 17 27
28 27 27 37
143/REPRISE
24
29 31 33 12 28
30 23 23 29
STREAMLINE/KONLIVE/CHERRYTREE/INTERSCOPE
3
31 21 22 14 14
32 55 70 5 32
33 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
33
34 24 21 16 11
35 36 34 19 21
36 39 41 10 36
37 NEW▶ 1 37
38 32 32 36
KASZ MONEY/RCA/RMG
1
39 41 40 13 37
40 42 42 53
INTERSCOPE
1
41 43 45 12 41
42 40 35 26 10
43 NEW▶ 1 43
44 NEW▶ 1 44
45 26 — 2 26
46 37 30 33
STREAMLINE/KONLIVE/CHERRYTREE/INTERSCOPE
2
47 35 26 12 15
48 54 69 5 48
49 46 53 9 46
50 15 — 2 15
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 52 12 48
52 53 59 13 52
53 50 55 7 50
54 66 80 4 54
55 58 62 11 55
56 47 49 6 35
57 57 61 9 57
58 NEW▶ 1 58
59 RE-ENTRY 7
FOX/COLUMBIA
4
60 64 77 6 60
61 61 67 11 34
62 60 65 7 60
63 38 — 2 38
64 62 68 12 62
65 71 78 8 65
66 NEW▶ 1 66
67 NEW▶ 1 67
68 59 51 16 34
69 63 60 15 48
70 NEW▶ 1
HeyLIL JON featuring 3OH!3
70
71 56 38 10 28
72 85 98 3 72
73 RE-ENTRY 8 23
74 67 63 15 40
75 NEW▶ 1 75
76 81 91 3 76
77 77 82 12 77
78 68 71 13 44
79 84 86 8 79
80 83 — 2 80
81 86 90 3 81
82 91 — 3
CAPITOL NASHVILLE
82
83 97 — 2 83
84 NEW▶ 1 84
85 92 — 4 18
86 73 75 16 43
87 94 — 2 87
88 RE-ENTRY 3
COLUMBIA
25
89 RE-ENTRY 2
A&M/OCTONE/INTERSCOPE
89
90 NEW▶ 1 90
91 98 — 3 91
92 74 64 16 49
93 100 — 2 93
94 70 20 4 20
95 78 73 13 70
96 89 76 15 68
97 90 84 18 44
98 NEW▶ 1 98
99 RE-ENTRY 2 79
100 44 — 2 44

  Products with the greatest airplay and sales gains this week.