Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING DECEMBER 2, 1972
HOT 100SINGLES
100 positions ← 11/25 12/09 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 5 6 8
★★ NO. 1 ★★
1
2 4 4 15 2
3 1 1 13 1
4 2 2 11 2
5 7 13 10 5
6 6 10 13 6
7 8 15 7 7
8 14 21 7 8
9 3 3 12 3
10 13 18 7 10
11 15 20 8 11
12 17 28 6 12
13 23 39 5 13
14 10 11 13 10
15 19 24 7 15
16 18 29 8 16
17 9 5 18 2
18 20 22 8 18
19 26 32 9 19
20 21 25 10 20
21 11 8 7 8
22 27 36 6 22
23 12 7 16
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
4
24 30 40 4 24
25 16 9 13 9
26 28 38 6 26
27 34 51 4 27
28 24 12 19 6
29 29 30 11 29
30 36 47 5 30
31 40 83 3 31
32 41 60 4 32
33 45 52 5 33
34 55 68 4 34
35 51 89 3 35
36 38 43 9 36
37 54 63 3 37
38 47 49 5 38
39 43 44 7 39
40 39 27 11 27
41 52 57 7 41
42 46 48 5 42
43 71 82 3 43
44 44 45 10 44
45 77 — 2 45
46 50 54 8 46
47 66 90 3 47
48 49 50 11 48
49 68 79 3 49
50 88 — 2 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 62 67 5 51
52 42 37 11 37
53 60 64 5 53
54 58 73 4 54
55 59 59 6 55
56 75 80 3 56
57 61 62 8 57
58 64 76 4 58
59 70 81 4 59
60 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
60
61 65 65 9 61
62 56 55 9 55
63 67 71 6 63
64 69 70 6 64
65 NEW▶ 1 65
66 82 84 4 66
67 73 74 7 67
68 72 77 5 68
69 76 85 3 69
70 63 53 12 53
71 NEW▶ 1 71
72 81 — 2 72
73 83 — 2 73
74 NEW▶ 1 74
75 57 58 10 57
76 NEW▶ 1 76
77 89 — 2 77
78 NEW▶ 1 78
79 87 98 3 79
80 90 — 2 80
81 92 93 3 81
82 94 — 2 82
83 84 86 5 83
84 NEW▶ 1 84
85 85 87 7 85
86 86 88 4 86
87 95 96 3 87
88 96 — 2 88
89 98 — 2 89
90 NEW▶ 1 90
91 91 — 4 91
92 NEW▶ 1 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 NEW▶ 1 95
96 99 100 3 96
97 97 — 2 97
98 100 — 2 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.