Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 25, 1972
HOT 100SINGLES
100 positions ← 11/18 12/02 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 12
★★ NO. 1 ★★
1
2 2 3 10 2
3 3 5 11 3
4 4 8 14 4
5 6 13 7 5
6 10 16 12 6
7 13 20 9 7
8 15 21 6 8
9 5 2 17 2
10 11 12 12 10
11 8 9 6 8
12 7 4 15
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
4
13 18 24 6 13
14 21 27 6 14
15 20 25 7 15
16 9 10 12 9
17 28 36 5 17
18 29 33 7 18
19 24 32 6 19
20 22 30 7 20
21 25 31 9 21
22 19 14 15 2
23 39 48 4 23
24 12 6 18 6
25 16 11 13 11
26 32 38 8 26
27 36 42 5 27
28 38 44 5 28
29 30 35 10 29
30 40 55 3 30
31 23 15 13 9
32 14 7 17 1
33 26 26 8 26
34 51 85 3 34
35 33 22 16 22
36 47 62 4 36
37 17 18 13 17
38 43 49 8 38
39 27 28 10 27
40 83 — 2 40
41 60 71 3 41
42 37 37 10 37
43 44 56 6 43
44 45 59 9 44
45 52 73 4 45
46 48 70 4 46
47 49 64 4 47
48 34 34 11 34
49 50 51 10 49
50 54 54 7 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 89 — 2 51
52 57 67 6 52
53 46 46 11 46
54 63 — 2 54
55 68 89 3 55
56 55 57 8 55
57 58 58 9 57
58 73 83 3 58
59 59 61 5 59
60 64 76 4 60
61 62 63 7 61
62 67 72 4 62
63 53 53 11 53
64 76 81 3 64
65 65 69 8 65
66 90 — 2 66
67 71 77 5 67
68 79 — 2 68
69 70 74 5 69
70 81 99 3 70
71 82 — 2 71
72 77 84 4 72
73 74 75 6 73
74 66 66 8 66
75 80 — 2 75
76 85 — 2 76
77 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
77
78 78 79 4 78
79 61 60 6 60
80 75 78 6 75
81 NEW▶ 1 81
82 84 98 3 82
83 NEW▶ 1 83
84 86 88 4 84
85 87 87 6 85
86 88 90 3 86
87 98 — 2 87
88 NEW▶ 1 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 RE-ENTRY 3 91
92 93 — 2 92
93 94 96 5 93
94 NEW▶ 1 94
95 96 — 2 95
96 NEW▶ 1 96
97 NEW▶ 1 97
98 NEW▶ 1 98
99 100 — 2 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.