Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 18, 1972
HOT 100SINGLES
100 positions ← 11/11 11/25 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 11
★★ NO. 1 ★★
1
2 3 8 9 2
3 5 7 10 3
4 8 12 13 4
5 2 2 16 2
6 13 17 6 6
7 4 4 14
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
4
8 9 26 5 8
9 10 15 11 9
10 16 21 11 10
11 12 14 11 11
12 6 6 17 6
13 20 27 8 13
14 7 3 16 1
15 21 31 5 15
16 11 11 12 11
17 18 18 12 17
18 24 37 5 18
19 14 5 14 2
20 25 41 6 20
21 27 39 5 21
22 30 35 6 22
23 15 9 12 9
24 32 50 5 24
25 31 45 8 25
26 26 28 7 26
27 28 30 9 27
28 36 53 4 28
29 33 46 6 29
30 35 36 9 30
31 23 24 10 23
32 38 44 7 32
33 22 22 15 22
34 34 34 10 34
35 17 10 16 1
36 42 57 4 36
37 37 40 9 37
38 44 51 4 38
39 48 74 3 39
40 55 — 2 40
41 19 19 20 19
42 29 29 12 29
43 49 55 7 43
44 56 60 5 44
45 59 59 8 45
46 46 47 10 46
47 62 76 3 47
48 70 79 3 48
49 64 71 3 49
50 51 54 9 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 85 — 2 51
52 73 89 3 52
53 53 56 10 53
54 54 58 6 54
55 57 61 7 55
56 52 52 9 52
57 67 72 5 57
58 58 62 8 58
59 61 70 4 59
60 71 — 2 60
61 60 64 5 60
62 63 73 6 62
63 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
63
64 76 84 3 64
65 69 75 7 65
66 66 67 7 66
67 72 77 3 67
68 89 — 2 68
69 65 66 8 65
70 74 83 4 70
71 77 81 4 71
72 68 68 10 68
73 83 — 2 73
74 75 78 5 74
75 78 80 5 75
76 81 — 2 76
77 84 85 3 77
78 79 82 3 78
79 NEW▶ 1 79
80 NEW▶ 1 80
81 99 — 2 81
82 NEW▶ 1 82
83 NEW▶ 1 83
84 98 — 2 84
85 NEW▶ 1 85
86 88 90 3 86
87 87 88 5 87
88 90 — 2 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 91 92 5 91
92 92 95 5 92
93 NEW▶ 1 93
94 96 97 4 94
95 95 100 3 95
96 NEW▶ 1 96
97 97 99 4 97
98 NEW▶ 1 98
99 100 — 2 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.