Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 11, 1972
HOT 100SINGLES
100 positions ← 11/04 11/18 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 5 10
★★ NO. 1 ★★
1
2 2 3 15 2
3 8 15 8 3
4 4 6 13
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
4
5 7 14 9 5
6 6 7 16 6
7 3 1 15 1
8 12 17 12 8
9 26 57 4 9
10 15 16 10 10
11 11 12 11 11
12 14 19 10 12
13 17 38 5 13
14 5 2 13 2
15 9 10 11 9
16 21 28 10 16
17 10 8 15 1
18 18 22 11 18
19 19 20 19 19
20 27 36 7 20
21 31 59 4 21
22 22 26 14 22
23 24 25 9 23
24 37 42 4 24
25 41 60 5 25
26 28 32 6 26
27 39 50 4 27
28 30 34 8 28
29 29 30 11 29
30 35 46 5 30
31 45 51 7 31
32 50 70 4 32
33 46 55 5 33
34 34 35 9 34
35 36 44 8 35
36 53 86 3 36
37 40 41 8 37
38 44 49 6 38
39 25 13 12 13
40 13 4 12 2
41 16 9 18 3
42 57 88 3 42
43 23 18 16 18
44 51 72 3 44
45 20 11 12 11
46 47 47 9 46
47 33 23 11 23
48 74 — 2 48
49 55 65 6 49
50 48 48 8 48
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 54 58 8 51
52 52 53 8 52
53 56 61 9 53
54 58 62 5 54
55 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
55
56 60 68 4 56
57 61 67 6 57
58 62 75 7 58
59 59 66 7 59
60 64 71 4 60
61 70 83 3 61
62 76 — 2 62
63 73 80 5 63
64 71 — 2 64
65 66 73 7 65
66 67 74 6 66
67 72 84 4 67
68 68 69 9 68
69 75 78 6 69
70 79 — 2 70
71 NEW▶ 1 71
72 77 — 2 72
73 89 — 2 73
74 83 91 3 74
75 78 82 4 75
76 84 — 2 76
77 81 90 3 77
78 80 85 4 78
79 82 — 2 79
80 69 76 7 69
81 NEW▶ 1 81
82 63 63 9 63
83 NEW▶ 1 83
84 85 — 2 84
85 NEW▶ 1 85
86 86 87 4 86
87 88 94 4 87
88 90 — 2 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 92 92 4 91
92 95 95 4 92
93 93 — 2 93
94 94 — 2 94
95 100 — 2 95
96 97 98 3 96
97 99 100 3 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.