Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING NOVEMBER 4, 1972
HOT 100SINGLES
100 positions ← 10/28 11/11 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 5 20 9
★★ NO. 1 ★★
1
2 3 5 14 2
3 1 1 14 1
4 6 12 12
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
4
5 2 3 12 2
6 7 8 15 6
7 14 28 8 7
8 15 30 7 8
9 10 14 10 9
10 8 6 14 1
11 12 17 10 11
12 17 27 11 12
13 4 2 11 2
14 19 21 9 14
15 16 22 9 15
16 9 4 17 3
17 38 54 4 17
18 22 25 10 18
19 20 23 18 19
20 11 11 11 11
21 28 34 9 21
22 26 26 13 22
23 18 19 15 18
24 25 32 8 24
25 13 15 11 13
26 57 80 3 26
27 36 44 6 27
28 32 37 5 28
29 30 31 10 29
30 34 39 7 30
31 59 91 3 31
32 24 9 18 9
33 23 24 10 23
34 35 36 8 34
35 46 51 4 35
36 44 52 7 36
37 42 63 3 37
38 27 29 8 27
39 50 65 3 39
40 41 47 7 40
41 60 71 4 41
42 39 40 11 39
43 31 18 14 18
44 49 55 5 44
45 51 59 6 45
46 55 72 4 46
47 47 48 8 47
48 48 49 7 48
49 45 45 11 45
50 70 90 3 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 72 — 2 51
52 53 56 7 52
53 86 — 2 53
54 58 60 7 54
55 65 74 5 55
56 61 61 8 56
57 88 — 2 57
58 62 78 4 58
59 66 68 6 59
60 68 73 3 60
61 67 69 5 61
62 75 79 6 62
63 63 64 8 63
64 71 87 3 64
65 64 53 9 53
66 73 75 6 66
67 74 76 5 67
68 69 70 8 68
69 76 77 6 69
70 83 — 2 70
71 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
71
72 84 99 3 72
73 80 81 4 73
74 NEW▶ 1 74
75 78 83 5 75
76 NEW▶ 1 76
77 NEW▶ 1 77
78 82 94 3 78
79 NEW▶ 1 79
80 85 89 3 80
81 90 — 2 81
82 NEW▶ 1 82
83 91 — 2 83
84 NEW▶ 1 84
85 NEW▶ 1 85
86 87 88 3 86
87 89 92 3 87
88 94 100 3 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 93 93 4 91
92 92 95 3 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 95 96 3 95
96 97 98 3 96
97 98 — 2 97
98 99 — 2 98
99 100 — 2 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.