Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING OCTOBER 28, 1972
HOT 100SINGLES
100 positions ← 10/21 11/04 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 7 13
★★ NO. 1 ★★
1
2 3 4 11 2
3 5 8 13 3
4 2 2 10 2
5 20 26 8 5
6 12 17 11
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
6
7 8 12 14 7
8 6 1 13 1
9 4 3 16 3
10 14 18 9 10
11 11 15 10 11
12 17 22 9 12
13 15 16 10 13
14 28 32 7 14
15 30 35 6 15
16 22 27 8 16
17 27 36 10 17
18 19 20 14 18
19 21 28 8 19
20 23 25 17 20
21 7 6 18 1
22 25 29 9 22
23 24 24 9 23
24 9 10 17 9
25 32 39 7 25
26 26 30 12 26
27 29 31 7 27
28 34 50 8 28
29 13 13 10 13
30 31 33 9 30
31 18 19 13 18
32 37 48 4 32
33 10 5 18 5
34 39 44 6 34
35 36 40 7 35
36 44 56 5 36
37 16 14 13 14
38 54 83 3 38
39 40 41 10 39
40 35 9 15 3
41 47 49 6 41
42 63 — 2 42
43 38 38 8 38
44 52 59 6 44
45 45 46 10 45
46 51 78 3 46
47 48 53 7 47
48 49 52 6 48
49 55 75 4 49
50 65 — 2 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 59 71 5 51
52 43 37 13 37
53 56 67 6 53
54 46 47 8 46
55 72 98 3 55
56 50 51 8 50
57 80 — 2 57
58 60 60 6 58
59 91 — 2 59
60 71 92 3 60
61 61 63 7 61
62 78 89 3 62
63 64 68 7 63
64 53 54 8 53
65 74 80 4 65
66 68 72 5 66
67 69 81 4 67
68 73 — 2 68
69 70 74 7 69
70 90 — 2 70
71 87 — 2 71
72 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
72
73 75 84 5 73
74 76 77 4 74
75 79 90 5 75
76 77 79 5 76
77 66 66 8 66
78 83 87 4 78
79 62 62 11 62
80 81 91 3 80
81 57 58 5 57
82 94 — 2 82
83 NEW▶ 1 83
84 99 — 2 84
85 89 — 2 85
86 NEW▶ 1 86
87 88 — 2 87
88 NEW▶ 1 88
89 92 — 2 89
90 NEW▶ 1 90
91 NEW▶ 1 91
92 95 — 2 92
93 93 96 3 93
94 100 — 2 94
95 96 — 2 95
96 97 97 3 96
97 98 — 2 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.