Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING OCTOBER 7, 1972
HOT 100SINGLES
100 positions ← 09/30 10/14 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 15
★★ NO. 1 ★★
1
2 5 6 10 2
3 4 4 12 3
4 6 7 13 4
5 7 9 15 5
6 8 13 7 6
7 9 18 8 7
8 2 2 9 1
9 13 20 10 9
10 10 14 14 10
11 12 12 9 11
12 14 17 10 12
13 3 3 10 3
14 15 19 10 14
15 19 22 11 15
16 26 34 7 16
17 21 27 7 17
18 24 30 7 18
19 23 28 10 19
20 22 26 11 20
21 25 36 8
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
21
22 20 15 19 15
23 27 40 6 23
24 31 37 6 24
25 29 32 14 25
26 28 38 6 26
27 18 5 17 1
28 17 8 9 8
29 34 44 6 29
30 35 43 5 30
31 37 47 5 31
32 11 11 14 11
33 43 64 5 33
34 16 16 11 16
35 41 46 9 35
36 44 51 4 36
37 46 49 10 37
38 38 41 8 38
39 47 52 6 39
40 51 59 4 40
41 48 56 5 41
42 42 45 10 42
43 49 68 4 43
44 60 83 3 44
45 45 53 7 45
46 58 65 7 46
47 57 61 7 47
48 52 57 5 48
49 39 39 11 39
50 59 66 4 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 53 55 7 51
52 56 63 5 52
53 54 54 6 53
54 55 58 5 54
55 32 24 15 24
56 64 73 4 56
57 62 87 3 57
58 63 90 3 58
59 70 71 5 59
60 69 82 3 60
61 86 — 2 61
62 76 80 3 62
63 65 76 8 63
64 68 77 4 64
65 75 85 3 65
66 66 72 6 66
67 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
67
68 73 81 4 68
69 81 — 2 69
70 74 74 7 70
71 71 79 5 71
72 72 75 5 72
73 61 69 7 61
74 78 89 4 74
75 79 86 5 75
76 80 88 3 76
77 77 78 7 77
78 88 100 3 78
79 83 — 2 79
80 NEW▶ 1 80
81 100 — 2 81
82 NEW▶ 1 82
83 95 — 2 83
84 85 93 4 84
85 89 99 3 85
86 87 — 2 86
87 93 — 2 87
88 94 — 2 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 84 91 5 84
92 92 97 3 92
93 NEW▶ 1 93
94 96 98 4 94
95 99 — 2 95
96 98 — 2 96
97 97 — 2 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.