Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING SEPTEMBER 30, 1972
HOT 100SINGLES
100 positions ← 09/23 10/07 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 14
★★ NO. 1 ★★
1
2 2 1 8 1
3 3 4 9 3
4 4 5 11 4
5 6 13 9 5
6 7 16 12 6
7 9 12 14 7
8 13 25 6 8
9 18 22 7 9
10 14 18 13 10
11 11 14 13 11
12 12 17 8 12
13 20 26 9 13
14 17 20 9 14
15 19 23 9 15
16 16 19 10 16
17 8 9 8 8
18 5 3 16 1
19 22 33 10 19
20 15 15 18 15
21 27 39 6 21
22 26 31 10 22
23 28 35 9 23
24 30 38 6 24
25 36 44 7
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
25
26 34 41 6 26
27 40 51 5 27
28 38 49 5 28
29 32 37 13 29
30 10 7 11 7
31 37 52 5 31
32 24 24 14 24
33 23 8 16 1
34 44 54 5 34
35 43 62 4 35
36 25 11 10 11
37 47 56 4 37
38 41 42 7 38
39 39 40 10 39
40 21 6 15 2
41 46 48 8 41
42 45 47 9 42
43 64 73 4 43
44 51 70 3 44
45 53 58 6 45
46 49 53 9 46
47 52 60 5 47
48 56 63 4 48
49 68 90 3 49
50 29 29 12 29
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 59 74 3 51
52 57 68 4 52
53 55 57 6 53
54 54 55 5 54
55 58 64 4 55
56 63 72 4 56
57 61 66 6 57
58 65 87 6 58
59 66 86 3 59
60 83 — 2 60
61 69 76 6 61
62 87 — 2 62
63 90 — 2 63
64 73 83 3 64
65 76 78 7 65
66 72 75 5 66
67 48 50 9 48
68 77 81 3 68
69 82 — 2 69
70 71 85 4 70
71 79 82 4 71
72 75 80 4 72
73 81 97 3 73
74 74 77 6 74
75 85 — 2 75
76 80 — 2 76
77 78 79 6 77
78 89 99 3 78
79 86 88 4 79
80 88 — 2 80
81 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
81
82 84 84 5 82
83 NEW▶ 1 83
84 91 95 4 84
85 93 93 3 85
86 NEW▶ 1 86
87 NEW▶ 1 87
88 100 — 2 88
89 99 — 2 89
90 94 98 3 90
91 92 92 3 91
92 97 — 2 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 NEW▶ 1 95
96 98 100 3 96
97 NEW▶ 1 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.