Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING SEPTEMBER 23, 1972
HOT 100SINGLES
100 positions ← 09/16 09/30 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 4 13
★★ NO. 1 ★★
1
2 1 9 7 1
3 4 10 8 3
4 5 6 10 4
5 3 1 15 1
6 13 26 8 6
7 16 22 11 7
8 9 13 7 8
9 12 15 13 9
10 7 7 10 7
11 14 18 12 11
12 17 21 7 12
13 25 33 5 13
14 18 23 12 14
15 15 16 17 15
16 19 20 9 16
17 20 28 8 17
18 22 40 6 18
19 23 29 8 19
20 26 31 8 20
21 6 2 14 2
22 33 42 9 22
23 8 5 15 1
24 24 25 13 24
25 11 11 9 11
26 31 36 9 26
27 39 45 5 27
28 35 37 8 28
29 29 30 11 29
30 38 43 5 30
31 10 3 12 3
32 37 44 12 32
33 21 8 13 8
34 41 49 5 34
35 27 17 10 17
36 44 53 6
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
36
37 52 62 4 37
38 49 57 4 38
39 40 41 9 39
40 51 70 4 40
41 42 56 6 41
42 28 12 15 5
43 62 78 3 43
44 54 68 4 44
45 47 52 8 45
46 48 54 7 46
47 56 71 3 47
48 50 51 8 48
49 53 58 8 49
50 46 46 7 46
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 70 — 2 51
52 60 75 4 52
53 58 66 5 53
54 55 60 4 54
55 57 63 5 55
56 63 73 3 56
57 68 94 3 57
58 64 83 3 58
59 74 — 2 59
60 59 59 8 59
61 66 76 5 61
62 61 61 6 61
63 72 80 3 63
64 73 84 3 64
65 87 — 5 65
66 86 — 2 66
67 67 72 6 67
68 90 — 2 68
69 76 79 5 69
70 69 74 8 69
71 85 88 3 71
72 75 81 4 72
73 83 — 2 73
74 77 86 5 74
75 80 89 3 75
76 78 95 6 76
77 81 — 2 77
78 79 87 5 78
79 82 92 3 79
80 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
80
81 97 — 2 81
82 NEW▶ 1 82
83 NEW▶ 1 83
84 84 91 4 84
85 NEW▶ 1 85
86 88 93 3 86
87 NEW▶ 1 87
88 NEW▶ 1 88
89 99 — 2 89
90 NEW▶ 1 90
91 95 100 3 91
92 92 — 2 92
93 93 — 2 93
94 98 — 2 94
95 96 96 4 95
96 91 99 3 91
97 NEW▶ 1 97
98 100 — 2 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.