Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING SEPTEMBER 16, 1972
HOT 100SINGLES
100 positions ← 09/09 09/23 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 9 14 6
★★ NO. 1 ★★
1
2 4 6 12 2
3 1 1 14 1
4 10 15 7 4
5 6 10 9 5
6 2 2 13 2
7 7 9 9 7
8 5 4 14 1
9 13 23 6 9
10 3 3 11 3
11 11 11 8 11
12 15 20 12 12
13 26 43 7 13
14 18 22 11 14
15 16 18 16 15
16 22 32 10 16
17 21 33 6 17
18 23 28 11 18
19 20 27 8 19
20 28 39 7 20
21 8 8 12 8
22 40 58 5 22
23 29 35 7 23
24 25 30 12 24
25 33 53 4 25
26 31 42 7 26
27 17 19 9 17
28 12 5 14 5
29 30 34 10 29
30 14 7 10 7
31 36 41 8 31
32 24 13 16 3
33 42 54 8 33
34 19 12 15 12
35 37 46 7 35
36 27 16 10 16
37 44 49 11 37
38 43 62 4 38
39 45 67 4 39
40 41 45 8 40
41 49 60 4 41
42 56 63 5 42
43 38 38 7 38
44 53 79 5
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
44
45 35 24 17 24
46 46 48 6 46
47 52 55 7 47
48 54 57 6 48
49 57 80 3 49
50 51 56 7 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 70 87 3 51
52 62 89 3 52
53 58 71 7 53
54 68 86 3 54
55 60 78 3 55
56 71 — 2 56
57 63 73 4 57
58 66 77 4 58
59 59 66 7 59
60 75 88 3 60
61 61 68 5 61
62 78 — 2 62
63 73 — 2 63
64 83 — 2 64
65 64 64 11 64
66 76 82 4 66
67 72 76 5 67
68 94 — 2 68
69 74 75 7 69
70 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
70
71 69 69 8 69
72 80 — 2 72
73 84 — 2 73
74 NEW▶ 1 74
75 81 90 3 75
76 79 85 4 76
77 86 94 4 77
78 95 97 5 78
79 87 95 4 79
80 89 — 2 80
81 NEW▶ 1 81
82 92 — 2 82
83 NEW▶ 1 83
84 91 98 3 84
85 88 — 2 85
86 NEW▶ 1 86
87 RE-ENTRY 4 87
88 93 — 2 88
89 85 92 15 52
90 NEW▶ 1 90
91 99 — 2 91
92 NEW▶ 1 92
93 NEW▶ 1 93
94 97 99 3 94
95 100 — 2 95
96 96 100 3 96
97 NEW▶ 1 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.