Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING SEPTEMBER 9, 1972
HOT 100SINGLES
100 positions ← 09/02 09/16 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 13
★★ NO. 1 ★★
1
2 2 3 12 2
3 3 4 10 3
4 6 10 11 4
5 4 1 13 1
6 10 14 8 6
7 9 17 8 7
8 8 9 11 8
9 14 23 5 9
10 15 20 6 10
11 11 13 7 11
12 5 5 13 5
13 23 40 5 13
14 7 7 9 7
15 20 28 11 15
16 18 24 15 16
17 19 22 8 17
18 22 27 10 18
19 12 12 14 12
20 27 37 7 20
21 33 44 5 21
22 32 42 9 22
23 28 33 10 23
24 13 6 15 3
25 30 34 11 25
26 43 51 6 26
27 16 16 9 16
28 39 47 6 28
29 35 49 6 29
30 34 36 9 30
31 42 63 6 31
32 17 8 14 8
33 53 80 3 33
34 21 11 16 11
35 24 25 16 24
36 41 46 7 36
37 46 55 6 37
38 38 39 6 38
39 26 19 14 19
40 58 68 4 40
41 45 54 7 41
42 54 67 7 42
43 62 85 3 43
44 49 50 10 44
45 67 87 3 45
46 48 59 5 46
47 37 38 12 37
48 29 29 12 29
49 60 82 3 49
50 47 48 9 47
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 56 60 6 51
52 55 58 6 52
53 79 93 4
Freddie's Dead (THEME FROM "SUPERFLY")CURTIS MAYFIELD
53
54 57 72 5 54
55 52 53 9 52
56 63 71 4 56
57 80 — 2 57
58 71 79 6 58
59 66 69 6 59
60 78 — 2 60
61 68 74 4 61
62 89 — 2 62
63 73 84 3 63
64 64 66 10 64
65 40 32 10 32
66 77 89 3 66
67 65 65 16 62
68 86 — 2 68
69 69 73 7 69
70 87 — 2 70
71 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
71
72 76 86 4 72
73 NEW▶ 1 73
74 75 75 6 74
75 88 — 2 75
76 82 99 3 76
77 84 91 4 77
78 NEW▶ 1 78
79 85 90 3 79
80 NEW▶ 1 80
81 90 — 2 81
82 81 81 4 81
83 NEW▶ 1 83
84 NEW▶ 1 84
85 92 — 14 52
86 94 95 3 86
87 95 100 3 87
88 NEW▶ 1 88
89 NEW▶ 1 89
90 93 94 5 90
91 98 — 2 91
92 NEW▶ 1 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 97 97 4 95
96 100 — 2 96
97 99 — 2 97
98 96 96 5 96
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.