Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING APRIL 10, 1971
HOT 100SINGLES
100 positions ← 04/03 04/17 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 2 10
★★ NO. 1 ★★
1
2 5 7 8 2
3 11 34 5 3
4 4 3 10 2
5 3 5 10 3
6 2 1 11 1
7 7 6 9 6
8 10 14 6 8
9 6 4 11 4
10 16 22 9 10
11 12 19 9 11
12 8 8 13 8
13 9 11 10 9
14 14 10 7 10
15 57 — 2 15
16 31 37 5 16
17 21 24 7 17
18 13 15 8 13
19 26 45 3 19
20 15 16 16 15
21 25 28 7 21
22 27 32 8 22
23 23 25 10 23
24 32 35 5 24
25 33 38 6 25
26 19 21 8 19
27 28 31 10 27
28 39 72 3 28
29 29 30 7 29
30 41 71 3 30
31 22 20 9 16
32 34 40 5 32
33 35 36 5 33
34 18 9 15 1
35 38 49 5 35
36 17 12 24 8
37 20 23 8 20
38 47 59 4 38
39 44 56 6 39
40 73 — 2 40
41 42 64 9 41
42 43 51 5 42
43 46 50 12 43
44 50 60 4 44
45 45 47 6 45
46 49 52 8 46
47 54 63 6 47
48 37 39 5 37
49 40 43 9 40
50 53 70 4 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 52 67 6 51
52 60 65 4 52
53 69 81 3 53
54 61 73 5 54
55 55 58 6 55
56 62 68 5 56
57 63 69 4 57
58 58 77 4 58
59 65 80 4 59
60 64 66 6 60
61 68 76 4 61
62 70 75 8 62
63 87 99 3 63
64 82 — 2 64
65 74 88 3 65
66 75 94 4 66
67 79 86 4 67
68 72 82 5 68
69 80 — 2 69
70 77 83 4 70
71 76 — 2 71
72 78 78 5 72
73 81 — 2 73
74 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
74
75 99 — 2 75
76 NEW▶ 1 76
77 84 98 3 77
78 85 97 3 78
79 NEW▶ 1 79
80 83 84 5 80
81 88 90 4 81
82 91 92 4 82
83 86 87 5 83
84 95 100 3 84
85 96 — 2 85
86 RE-ENTRY 20 60
87 89 89 3 87
88 92 93 4 88
89 94 96 5 89
90 NEW▶ 1 90
91 NEW▶ 1 91
92 NEW▶ 1 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 NEW▶ 1 95
96 98 — 5 69
97 97 — 2 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 100 — 2 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.