Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING APRIL 3, 1971
HOT 100SINGLES
100 positions ← 03/27 04/10 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 3 9
★★ NO. 1 ★★
1
2 1 1 10 1
3 5 5 9 3
4 3 2 9 2
5 7 8 7 5
6 4 6 10 4
7 6 7 8 6
8 8 9 12 8
9 11 14 9 9
10 14 20 5 10
11 34 45 4 11
12 19 22 8 12
13 15 24 7 13
14 10 15 6 10
15 16 18 15 15
16 22 26 8 16
17 12 11 23 8
18 9 4 14 1
19 21 27 7 19
20 23 23 7 20
21 24 28 6 21
22 20 16 8 16
23 25 25 9 23
24 17 12 10 8
25 28 33 6 25
26 45 — 2 26
27 32 38 7 27
28 31 40 9 28
29 30 32 6 29
30 18 13 10 2
31 37 71 4 31
32 35 52 4 32
33 38 56 5 33
34 40 47 4 34
35 36 49 4 35
36 13 10 15 5
37 39 48 4 37
38 49 70 4 38
39 72 — 2 39
40 43 46 8 40
41 71 — 2 41
42 64 67 8 42
43 51 58 4 43
44 56 63 5 44
45 47 50 5 45
46 50 51 11 46
47 59 73 3 47
48 44 42 8 42
49 52 53 7 49
50 60 79 3 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 44 8 44
52 67 68 5 52
53 70 72 3 53
54 63 64 5 54
55 58 59 5 55
56 61 61 6 56
57 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
57
58 77 80 3 58
59 53 54 6 53
60 65 82 3 60
61 73 76 4 61
62 68 78 4 62
63 69 74 3 63
64 66 66 5 64
65 80 86 3 65
66 57 57 9 57
67 54 55 8 54
68 76 88 3 68
69 81 — 2 69
70 75 77 7 70
71 74 75 4 71
72 82 83 4 72
73 NEW▶ 1 73
74 88 — 2 74
75 94 96 3 75
76 NEW▶ 1 76
77 83 92 3 77
78 78 81 4 78
79 86 100 3 79
80 NEW▶ 1 80
81 NEW▶ 1 81
82 NEW▶ 1 82
83 84 89 4 83
84 98 — 2 84
85 97 — 2 85
86 87 87 4 86
87 99 — 2 87
88 90 90 3 88
89 89 — 2 89
90 91 91 3 90
91 92 94 3 91
92 93 93 3 92
93 95 95 3 93
94 96 97 4 94
95 100 — 2 95
96 NEW▶ 1 96
97 NEW▶ 1 97
98 RE-ENTRY 4 69
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.