Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING MAY 23, 1970
HOT 100SINGLES
100 positions ← 05/16 05/30 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 1 1 10
★★ NO. 1 ★★
1
2 3 4 9 2
3 8 9 10 3
4 7 7 8 4
5 5 14 7 5
6 4 3 10 1
7 12 16 7 7
8 9 13 5 8
9 2 2 11 1
10 10 10 11 10
11 6 5 13 3
12 16 19 11 12
13 13 15 11 13
14 17 23 9 14
15 11 11 9 11
16 15 6 12 6
17 19 25 8 17
18 21 26 6 18
19 20 20 7 19
20 23 31 4 20
21 14 12 15 11
22 28 30 5 22
23 27 27 10 23
24 25 36 15 24
25 26 34 6 25
26 41 58 6 26
27 18 8 13 3
28 30 35 7 28
29 36 42 10 29
30 42 51 6 30
31 33 57 4 31
32 37 39 6 32
33 43 60 4 33
34 39 62 5 34
35 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
35
36 66 — 2 36
37 31 32 7 31
38 61 85 3 38
39 35 38 7 35
40 49 67 4 40
41 47 76 5 41
42 51 53 7 42
43 40 40 7 40
44 45 47 6 44
45 57 66 5 45
46 59 80 4 46
47 53 78 4 47
48 32 29 9 26
49 34 28 13 23
50 56 59 6 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 48 48 8 48
52 81 — 2 52
53 65 72 6 53
54 55 64 6 54
55 63 65 6 55
56 62 79 3 56
57 64 74 6 57
58 54 55 5
Hum A Song (FROM YOUR HEART)LULU with THE DIXIE FLYERS
54
59 73 90 3 59
60 72 — 2 60
61 75 83 7 61
62 76 — 2 62
63 77 — 2 63
64 50 49 8 39
65 NEW▶ 1 65
66 83 — 2 66
67 46 44 8 44
68 44 43 8 43
69 52 50 8 50
70 80 86 3 70
71 71 77 14 63
72 74 81 6 72
73 NEW▶ 1 73
74 NEW▶ 1 74
75 78 92 3 75
76 RE-ENTRY 8 60
77 85 — 2 77
78 NEW▶ 1 78
79 79 — 2 79
80 NEW▶ 1 80
81 95 95 3 81
82 82 91 3 82
83 NEW▶ 1 83
84 NEW▶ 1 84
85 84 84 6 84
86 92 96 3 86
87 87 — 2 87
88 NEW▶ 1 88
89 86 89 4 86
90 90 100 3 90
91 91 — 2 91
92 99 — 2 92
93 98 — 2 93
94 96 99 3 94
95 NEW▶ 1 95
96 97 — 2 96
97 NEW▶ 1 97
98 100 — 2 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.