Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING APRIL 25, 1970
HOT 100SINGLES
100 positions ← 04/18 05/02 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 2 7
★★ NO. 1 ★★
1
2 1 1 6 1
3 3 4 9 3
4 4 3 9 3
5 9 15 6 5
6 5 6 10 5
7 7 8 12 7
8 8 14 8 8
9 6 5 12 1
10 16 22 6 10
11 10 11 8 10
12 15 21 11 12
13 11 9 12 9
14 18 30 7 14
15 13 7 12 7
16 17 33 5 16
17 12 12 12 12
18 28 39 7 18
19 32 38 5 19
20 20 26 9 20
21 37 52 4 21
22 23 24 9 22
23 24 27 9 23
24 25 25 12 24
25 14 10 13 2
26 34 37 5 26
27 38 68 3 27
28 30 34 6 28
29 22 20 9 15
30 19 17 15 3
31 46 66 3 31
32 33 35 7 32
33 40 56 3 33
34 35 40 6 34
35 44 90 3 35
36 29 23 10 21
37 26 13 12 13
38 48 73 5 38
39 43 59 4 39
40 41 57 4 40
41 61 88 11 41
42 39 36 12 28
43 52 95 3 43
44 47 61 4 44
45 45 47 10 45
46 72 — 2 46
47 64 81 4 47
48 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
48
49 NEW▶ 1 49
50 42 42 7 42
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 54 54 6 51
52 65 77 3 52
53 77 83 6 53
54 76 89 3 54
55 75 97 3 55
56 86 — 2 56
57 57 60 5 57
58 88 — 2 58
59 80 82 4 59
60 67 74 4 60
61 68 72 4 61
62 62 63 6 62
63 63 64 3 63
64 73 75 3 64
65 60 50 9 50
66 66 67 6 66
67 70 71 4 67
68 79 91 4 68
69 58 58 8 57
70 55 55 10 55
71 71 70 7 70
72 74 79 3 72
73 78 78 5 73
74 NEW▶ 1
Hum A Song (FROM YOUR HEART)LULU with THE DIXIE FLYERS
74
75 59 62 5 59
76 81 — 9 66
77 98 — 2 77
78 90 — 2 78
79 93 — 2 79
80 RE-ENTRY 10 63
81 82 84 4 81
82 83 — 2 82
83 95 — 2 83
84 97 — 2 84
85 89 — 2 85
86 85 80 6 80
87 91 — 2 87
88 99 99 3 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 92 92 4 91
92 94 — 2 92
93 NEW▶ 1 93
94 96 — 2 94
95 NEW▶ 1 95
96 NEW▶ 1 96
97 RE-ENTRY 2 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.