Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING JANUARY 9, 1961
HOT 100SINGLES
100 positions ← 01/02 01/16 →
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 2 2 9
★★ NO. 1 ★★
1
2 1 1 9 1
3 4 5 9 3
4 3 3 14 2
5 14 20 8 5
6 11 16 7 6
7 9 13 5 7
8 6 6 17 4
9 10 10 8 9
10 8 8 11 8
11 5 4 12 3
12 7 7 10 7
13 22 42 5 13
14 13 11 11 7
15 16 17 9 15
16 12 9 12 5
17 15 12 13 12
18 19 27 6 18
19 32 53 5 19
20 23 35 7 20
21 26 25 7 16
22 27 62 4 22
23 38 57 4 23
24 17 15 11 15
25 42 63 3 25
26 20 23 10 14
27 40 51 5 27
28 28 32 8 28
29 25 22 12 14
30 37 55 4 30
31 21 18 14 2
32 33 39 9 20
33 24 19 13 6
34 44 48 8 34
35 35 30 15 1
36 60 89 4 36
37 34 31 7 31
38 36 34 6 29
39 31 28 14 8
40 61 98 3 40
41 50 49 11 41
42 74 88 4 42
43 62 72 6 43
44 58 67 6 44
45 57 68 5 45
46 39 38 13 34
47 54 50 5 47
48 83 — 2 48
49 46 59 9 46
50 47 56 6 47
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 30 29 9 24
52 43 52 10 43
53 59 70 8 45
54 63 66 4 54
55 69 83 4 55
56 70 82 3 56
57 72 — 2 57
58 55 41 9 21
59 73 81 7 48
60 NEW▶ 1
★★★ HOT SHOT DEBUT ★★★
60
61 56 69 5 56
62 71 86 5 62
63 79 87 4 63
64 68 79 5 64
65 87 99 3 65
66 92 — 2 66
67 94 — 2 67
68 64 75 3 64
69 66 80 3 66
70 77 94 3 70
71 84 — 2 71
72 86 — 2 72
73 88 — 2 73
74 85 — 2 74
75 90 — 2 75
76 95 — 2 76
77 89 91 6 77
78 98 — 2 78
79 81 — 2 79
80 NEW▶ 1 80
81 NEW▶ 1 81
82 RE-ENTRY 5 82
83 96 — 2 83
84 NEW▶ 1 84
85 76 96 3 76
86 91 — 2 86
87 NEW▶ 1 87
88 NEW▶ 1 88
89 NEW▶ 1 89
90 41 37 12 22
91 99 — 2 91
92 NEW▶ 1 92
93 97 — 2 93
94 NEW▶ 1 94
95 NEW▶ 1 95
96 NEW▶ 1 96
97 NEW▶ 1 97
98 NEW▶ 1 98
99 RE-ENTRY 4 87
100 78 100 3 78

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.