Music Charts Archive

Weekly national charts, as the trade papers printed them

FOR WEEK ENDING AUGUST 4, 1958
HOT 100SINGLES
100 positions ← prev 08/11 →

This is the first Hot 100. Billboard published its first Hot 100 in the issue dated 8/4/1958, so no record here has a LAST WEEK or 2 WKS AGO figure, and the archive infers no bullet and no Hot Shot Debut for it: there is no earlier chart to measure against. The weeks from 1958 to 1979 come from a chart file rather than from the pages; their bullets and Hot Shot Debuts are inferred from the chart’s movement. The chart file lacks 3 records this week, put back here from Billboard’s chart history: “Baubles, Bangles And Beads” (The Kirby Stone Four) at 51; “High School Confidential” (Jerry Lee Lewis And His Pumping Piano) at 64; “Gotta Have Rain” (Eydie Gorme) at 75. The file’s own ranks stand, because the next week’s LAST WEEK column bears them out, so a record put back goes into the rank the file leaves empty.

This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
1 NEW▶ 1
★★ NO. 1 ★★
1
2 NEW▶ 1 2
3 NEW▶ 1 3
4 NEW▶ 1 4
5 NEW▶ 1 5
6 NEW▶ 1 6
7 NEW▶ 1 7
8 NEW▶ 1 8
9 NEW▶ 1 9
10 NEW▶ 1 10
11 NEW▶ 1 11
12 NEW▶ 1 12
13 NEW▶ 1 13
14 NEW▶ 1 14
15 NEW▶ 1 15
16 NEW▶ 1 16
17 NEW▶ 1 17
18 NEW▶ 1 18
19 NEW▶ 1 19
20 NEW▶ 1 20
21 NEW▶ 1 21
22 NEW▶ 1 22
23 NEW▶ 1 23
24 NEW▶ 1 24
25 NEW▶ 1 25
26 NEW▶ 1 26
27 NEW▶ 1 27
28 NEW▶ 1 28
29 NEW▶ 1 29
30 NEW▶ 1 30
31 NEW▶ 1 31
32 NEW▶ 1 32
33 NEW▶ 1 33
34 NEW▶ 1 34
35 NEW▶ 1 35
36 NEW▶ 1 36
37 NEW▶ 1 37
38 NEW▶ 1 38
39 NEW▶ 1 39
40 NEW▶ 1 40
41 NEW▶ 1 41
42 NEW▶ 1 42
43 NEW▶ 1 43
44 NEW▶ 1 44
45 NEW▶ 1 45
46 NEW▶ 1 46
47 NEW▶ 1 47
48 NEW▶ 1 48
49 NEW▶ 1 49
50 NEW▶ 1 50
This weekLast week2 wks agoWks. on chartTitle Artist
Label
Peak
51 NEW▶ 1 51
52 NEW▶ 1 52
53 NEW▶ 1 53
54 NEW▶ 1 54
55 NEW▶ 1 55
56 NEW▶ 1 56
57 NEW▶ 1 57
58 NEW▶ 1 58
59 NEW▶ 1 59
60 NEW▶ 1 60
61 NEW▶ 1 61
62 NEW▶ 1 62
63 NEW▶ 1 63
64 NEW▶ 1 64
65 NEW▶ 1 65
66 NEW▶ 1 66
67 NEW▶ 1 67
68 NEW▶ 1 68
69 NEW▶ 1 69
70 NEW▶ 1 70
71 NEW▶ 1 71
72 NEW▶ 1 72
73 NEW▶ 1 73
74 NEW▶ 1 74
75 NEW▶ 1 75
76 NEW▶ 1 76
77 NEW▶ 1 77
78 NEW▶ 1 78
79 NEW▶ 1 79
80 NEW▶ 1 80
81 NEW▶ 1 81
82 NEW▶ 1 82
83 NEW▶ 1 83
84 NEW▶ 1 84
85 NEW▶ 1 85
86 NEW▶ 1 86
87 NEW▶ 1 87
88 NEW▶ 1 88
89 NEW▶ 1 89
90 NEW▶ 1 90
91 NEW▶ 1 91
92 NEW▶ 1 92
93 NEW▶ 1 93
94 NEW▶ 1 94
95 NEW▶ 1 95
96 NEW▶ 1 96
97 NEW▶ 1 97
98 NEW▶ 1 98
99 NEW▶ 1 99
100 NEW▶ 1 100

  Bullets and Hot Shot Debuts before 1980 are inferred from the chart's movement, not read off the page: a bullet for a record that is new, back, up on last week, or at last week's rank for the second week running; the Hot Shot Debut is the week's highest new entry. The first Hot 100, 8/4/1958, has none.