Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 23, 2007

60 positions ← 02/16 03/02 →
3W 2W LW TW Weeks Title Artist Peak
2 2 1 1 19 It Just Comes Natural GEORGE STRAIT 1
1 1 2 2 21 Watching You RODNEY ATKINS 1
5 4 3 3 22 Ladies Love Country Boys TRACE ADKINS 3
6 6 4 4 12 Stupid Boy KEITH URBAN 4
7 8 6 5 20 Alyssa Lies JASON MICHAEL CARROLL 5
11 10 9 6 7 Beer In Mexico KENNY CHESNEY 6
8 9 7 7 13 Anyway MARTINA McBRIDE 7
9 7 8 8 27 Little Bit Of Life CRAIG MORGAN 7
13 12 10 9 7 Last Dollar (Fly Away) TIM MCGRAW 9
21 14 11 10 11 Wasted CARRIE UNDERWOOD 10
14 13 12 11 27 I'll Wait For You JOE NICHOLS 11
17 15 13 12 7 Settlin' SUGARLAND 12
26 22 14 13 7 Stand RASCAL FLATTS 13
15 16 15 14 25 You'll Always Be My Baby SARA EVANS 14
22 19 17 15 12 Long Trip Alone DIERKS BENTLEY 15
16 17 16 16 14 Hillbilly Deluxe BROOKS & DUNN 16
23 21 18 17 16 A Feelin' Like That GARY ALLAN 17
- 37 22 18 3 High Maintenance Woman TOBY KEITH 18
24 23 19 19 12 Lips Of An Angel JACK INGRAM 19
27 24 20 20 7 A Woman's Love ALAN JACKSON 20
29 26 23 21 18 Good Directions BILLY CURRINGTON 21
25 25 21 22 21 'Fore She Was Mama CLAY WALKER 21
28 27 24 23 13 Me And God JOSH TURNER 23
33 29 25 24 15 Don't Make Me BLAKE SHELTON 24
31 28 26 25 8 Moments EMERSON DRIVE 25
32 32 27 26 23 Find Out Who Your Friends Are TRACY LAWRENCE 26
34 31 28 27 18 Startin' With Me JAKE OWEN 27
30 30 29 28 17 I Keep Coming Back JOSH GRACIN 28
35 33 30 29 17 Dixie Lullaby PAT GREEN 29
36 34 31 30 14 Isn't That Everything DANIELLE PECK 30
53 39 33 31 4 Lucky Man MONTGOMERY GENTRY 31
- 44 39 32 3 Johnny Cash JASON ALDEAN 32
- - 41 33 2 Lost In This Moment BIG & RICH 33
38 36 32 34 13 Come To Bed GRETCHEN WILSON 32
45 41 37 35 6 A Different World BUCKY COVINGTON 35
37 35 34 36 8 Missing You ALISON KRAUSS & JOHN WAITE 34
40 40 36 37 8 Isn't She CAROLINA RAIN 36
39 38 35 38 11 Come On Rain STEVE HOLY 35
43 42 38 39 5 Guys Like Me ERIC CHURCH 38
46 43 40 40 5 I Got More COLE DEGGS & THE LONESOME 40
- - 46 41 2 Teardrops On My Guitar TAYLOR SWIFT 41
44 46 43 42 7 House Like That DONOVAN CHAPMAN 42
- 60 49 43 3 I Wonder KELLIE PICKLER 43
51 47 44 44 4 Say Yes DUSTY DRAKE 44
54 48 42 45 7 Spoken Like A Man BLAINE LARSEN 42
50 51 45 46 5 What I Did Last Night CATHERINE BRITT 45
48 50 47 47 5 Take It All Out On Me MARK WILLS 47
- 59 52 48 3 That Kind Of Day SARAH BUXTON 48
49 53 48 49 13 More ROCKIE LYNNE 48
59 54 51 50 4 All My Friends Say LUKE BRYAN 50
- - 56 51 2 Nothing To Prove LONESTAR 51
56 56 55 52 9 Missing Missouri SARA EVANS 52
DEBUT 53 1 A Little More You LITTLE BIG TOWN 53
52 55 53 54 7 I Get To BLUE COUNTY 51
60 52 57 55 4 Bomshel Stomp BOMSHEL 52
- - 59 56 2 One More Goodbye RANDY ROGERS BAND 56
DEBUT 57 1 Flat On The Floor KATRINA ELAM 57
57 - - 58 2 He Believed AARON TIPPIN 57
DEBUT 59 1 I Love Women (My Momma Can't Stand) JERROD NIEMANN 59
DEBUT 60 1 Livin' Our Love Song JASON MICHAEL CARROLL 60