Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · March 18, 2005

50 positions ← 03/11 03/25 →
3W 2W LW TW Weeks Title Artist Peak
5 4 3 1 19 That's What I Love About Sunday CRAIG MORGAN 1
3 2 1 2 26 Nothin' To Lose JOSH GRACIN 1
1 1 2 3 19 Bless The Broken Road RASCAL FLATTS 1
8 5 4 4 32 Baby Girl SUGARLAND 4
11 7 5 5 11 Anything But Mine KENNY CHESNEY 5
12 9 7 6 15 It's Getting Better All The Time BROOKS & DUNN 6
10 8 8 7 26 Let Them Be Little BILLY DEAN 7
14 10 9 8 16 Gone MONTGOMERY GENTRY 8
15 13 10 9 11 My Give A Damn's Busted JO DEE MESSINA 9
13 12 12 10 20 I May Hate Myself In The Morning LEE ANN WOMACK 10
17 14 11 11 7 Honkytonk U TOBY KEITH 11
16 15 13 12 20 If Heaven ANDY GRIGGS 12
18 17 14 13 16 What's A Guy Gotta Do JOE NICHOLS 13
22 19 16 14 7 Drugs Or Jesus TIM MCGRAW 14
20 20 17 15 14 God's Will MARTINA McBRIDE 15
19 18 15 16 22 Trying To Find Atlantis JAMIE O'NEAL 15
34 24 20 17 6 Homewrecker GRETCHEN WILSON 17
21 21 18 18 13 Songs About Me TRACE ADKINS 18
23 22 19 19 18 How Do You Get That Lonely BLAINE LARSEN 19
25 23 21 20 10 Class Reunion (That Used To Be Us) LONESTAR 20
29 27 23 21 9 Lot Of Leavin' Left To Do DIERKS BENTLEY 21
24 29 24 22 22 Long, Slow Kisses JEFF BATES 22
28 25 25 23 9 Don't! SHANIA TWAIN 23
27 26 26 24 15 I'll Take That As A Yes (The Hot Tub Song) PHIL VASSAR 24
26 28 27 25 21 Me And Charlie Talking MIRANDA LAMBERT 24
35 31 28 26 6 Big Time BIG & RICH 26
33 32 30 27 12 Pickin' Wildflowers KEITH ANDERSON 27
36 34 31 28 7 Goodbye Time BLAKE SHELTON 28
40 36 33 29 6 Don't Ask Me How I Know BOBBY PINSON 29
49 42 35 30 4 If Something Should Happen DARRYL WORLEY 30
31 30 29 31 18 I Would Cry AMY DALLEY 29
38 35 34 32 8 Don't Worry 'Bout A Thing SHEDAISY 32
42 39 36 33 7 It's A Heartache TRICK PONY 33
41 40 37 34 6 If She Were Any Other Woman BUDDY JEWELL 34
50 45 38 35 4 I See Me TRAVIS TRITT 35
- 47 40 36 3 Baby Doll PAT GREEN 36
- 50 43 37 3 Something Like A Broken Heart HANNA-MCEUEN 37
45 44 42 38 6 Waitin' On The Wonderful AARON LINES 38
- - 45 39 2 The Middle Of Nowhere BRIAN MCCOMAS 39
43 41 39 40 6 Wake Up Older JULIE ROBERTS 39
46 46 44 41 23 The Good Life TRENT WILLMON 41
44 48 46 42 11 Tonight's Not The Night RANDY ROGERS BAND 42
DEBUT 43 1 Making Memories Of Us KEITH URBAN 43
47 - 50 44 6 Skin (Sarabeth) RASCAL FLATTS 44
48 49 47 45 9 Not Me KENI THOMAS 41
- - 41 46 2 My Name GEORGE CANYON 41
RE-ENTRY 47 2 Go Easy On Me LILA MCCANN 47
DEBUT 48 1 Help Somebody VAN ZANT 48
- - 48 49 2 One Believer DIAMOND RIO 48
DEBUT 50 1 My Sister REBA MCENTIRE 50