Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · March 22, 2002

50 positions ← 03/15 03/29 →
3W 2W LW TW Weeks Title Artist Peak
4 4 3 1 18 Blessed MARTINA McBRIDE 1
1 1 1 2 15 The Cowboy In Me TIM MCGRAW 1
2 2 2 3 19 The Long Goodbye BROOKS & DUNN 2
8 5 4 4 23 I Breathe In, I Breathe Out CHRIS CAGLE 4
11 9 7 5 11 My List TOBY KEITH 5
7 6 6 6 12 Young KENNY CHESNEY 6
10 10 9 7 22 I'm Movin' On RASCAL FLATTS 7
9 8 8 8 22 Some Days You Gotta Dance DIXIE CHICKS 7
12 11 10 9 18 That's When I Love You PHIL VASSAR 9
13 12 11 10 12 What If She's An Angel TOMMY SHANE STEINER 10
22 15 12 11 9 Drive (For Daddy Gene) ALAN JACKSON 11
15 13 13 12 11 Modern Day Bonnie And Clyde TRAVIS TRITT 12
19 17 16 13 22 I Don't Have To Be Me ('Til Monday) STEVE AZAR 13
17 14 14 14 9 Squeeze Me In GARTH BROOKS & TRISHA YEARWOOD 14
18 16 15 15 16 I Should Be Sleeping EMERSON DRIVE 15
20 18 17 16 12 I Don't Want You To Go CAROLYN DAWN JOHNSON 16
35 27 20 17 6 Living And Living Well GEORGE STRAIT 17
23 20 18 18 14 That's Just Jessie KEVIN DENNEY 18
24 21 19 19 15 I Cry TAMMY COCHRAN 19
28 26 22 20 9 Not A Day Goes By LONESTAR 20
25 23 21 21 12 Jezebel CHELY WRIGHT 21
27 25 24 22 10 Just What I Do TRICK PONY 22
29 24 23 23 12 When You Lie Next To Me KELLIE COFFEY 23
36 32 28 24 11 Mendocino County Line WILLIE NELSON/LEE ANN WOMACK 24
33 31 27 25 9 Tonight I Wanna Be Your Man ANDY GRIGGS 25
32 30 26 26 10 The One GARY ALLAN 26
31 29 29 27 14 She Doesn't Dance MARK MCGUINN 27
48 39 31 28 4 I'm Gonna Miss Her (The Fishin' Song) BRAD PAISLEY 28
30 28 25 29 14 I'm Not Gonna Do Anything Without You MARK WILLS w/JAMIE O'NEAL 25
37 33 30 30 7 Goodbye On A Bad Day SHANNON LAWSON 30
46 40 37 31 4 Get Over Yourself SHEDAISY 31
38 34 32 32 12 Heather's Wall TY HERNDON 32
41 38 36 33 11 Three Days PAT GREEN 33
40 36 33 34 5 Help Me Understand TRACE ADKINS 33
39 37 34 35 7 Before I Knew Better BRAD MARTIN 34
- - 38 36 12 I Am A Man Of Constant Sorrow SOGGY BOTTOM BOYS 36
- 43 40 37 3 I Keep Looking SARA EVANS 37
44 41 39 38 8 She Was MARK CHESNUTT 38
- - 50 39 2 I Miss My Friend DARRYL WORLEY 39
- 46 49 40 3 Frantic JAMIE O'NEAL 40
DEBUT 41 1 The Impossible JOE NICHOLS 41
- - 46 42 3 Don't Waste My Time LITTLE BIG TOWN 42
47 47 42 43 6 I Could Never Love You Enough BRIAN MCCOMAS 42
50 45 45 44 9 Travelin' Soldier DIXIE CHICKS 44
42 42 41 45 8 Circles SAWYER BROWN 41
DEBUT 46 1 Harder Cards KENNY ROGERS 46
DEBUT 47 1 Didn't I MONTGOMERY GENTRY 47
- - 44 48 2 Minivan HOMETOWN NEWS 44
RE-ENTRY 49 2 The Lighthouse's Tale NICKEL CREEK 49
DEBUT 50 1 50,000 Names GEORGE JONES 50