Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · March 1, 2002

50 positions ← 02/22 03/08 →
3W 2W LW TW Weeks Title Artist Peak
5 5 3 1 12 The Cowboy In Me TIM MCGRAW 1
3 3 4 2 16 The Long Goodbye BROOKS & DUNN 2
6 4 5 3 22 Bring On The Rain JO DEE MESSINA with TIM MCGRAW 3
7 6 6 4 15 Blessed MARTINA McBRIDE 4
2 2 2 5 23 Wrapped Around BRAD PAISLEY 2
1 1 1 6 27 Good Morning Beautiful STEVE HOLY 1
10 10 8 7 9 Young KENNY CHESNEY 7
13 8 9 8 20 I Breathe In, I Breathe Out CHRIS CAGLE 8
9 7 7 9 19 Some Days You Gotta Dance DIXIE CHICKS 7
12 12 10 10 19 I'm Movin' On RASCAL FLATTS 10
15 14 13 11 8 My List TOBY KEITH 11
14 13 14 12 15 That's When I Love You PHIL VASSAR 12
16 15 15 13 9 What If She's An Angel TOMMY SHANE STEINER 13
11 11 11 14 28 In Another World JOE DIFFIE 11
22 21 17 15 8 Modern Day Bonnie And Clyde TRAVIS TRITT 15
17 16 16 16 17 All Over Me BLAKE SHELTON 16
30 25 20 17 6 Squeeze Me In GARTH BROOKS & TRISHA YEARWOOD 17
20 19 18 18 13 I Should Be Sleeping EMERSON DRIVE 18
23 22 22 19 19 I Don't Have To Be Me ('Til Monday) STEVE AZAR 19
21 20 21 20 9 I Don't Want You To Go CAROLYN DAWN JOHNSON 20
18 17 19 21 15 I Always Liked That Best CYNDI THOMSON 17
47 31 27 22 6 Drive (For Daddy Gene) ALAN JACKSON 22
24 23 24 23 11 That's Just Jessie KEVIN DENNEY 23
25 24 25 24 12 I Cry TAMMY COCHRAN 24
27 26 26 25 9 Jezebel CHELY WRIGHT 25
19 18 23 26 13 Does My Ring Burn Your Finger LEE ANN WOMACK 18
32 27 28 27 7 Just What I Do TRICK PONY 27
37 32 31 28 6 Not A Day Goes By LONESTAR 28
31 29 29 29 9 When You Lie Next To Me KELLIE COFFEY 29
29 28 30 30 11 I'm Not Gonna Do Anything Without You MARK WILLS w/JAMIE O'NEAL 28
33 30 32 31 11 She Doesn't Dance MARK MCGUINN 30
36 35 33 32 7 The One GARY ALLAN 32
40 36 34 33 6 Tonight I Wanna Be Your Man ANDY GRIGGS 33
38 40 36 34 6 Sweet Music Man REBA MCENTIRE 34
- 48 44 35 3 Living And Living Well GEORGE STRAIT 35
39 37 37 36 8 Mendocino County Line WILLIE NELSON/LEE ANN WOMACK 36
41 38 38 37 4 Goodbye On A Bad Day SHANNON LAWSON 37
35 39 35 38 9 Heather's Wall TY HERNDON 35
43 43 40 39 4 Before I Knew Better BRAD MARTIN 39
- - 47 40 2 Help Me Understand TRACE ADKINS 40
46 42 43 41 8 Three Days PAT GREEN 41
45 44 42 42 5 Circles SAWYER BROWN 42
44 41 41 43 4 Karma JESSICA ANDREWS 41
50 47 46 44 5 She Was MARK CHESNUTT 44
DEBUT 45 1 Money Or Love CLINT BLACK 45
DEBUT 46 1 Get Over Yourself SHEDAISY 46
- 49 48 47 3 I Could Never Love You Enough BRIAN MCCOMAS 47
DEBUT 48 1 I'm Gonna Miss Her (The Fishin' Song) BRAD PAISLEY 48
42 - - 49 6 Designated Drinker ALAN JACKSON/GEORGE STRAIT 40
48 46 45 50 6 Travelin' Soldier DIXIE CHICKS 45