Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 8, 2002

50 positions ← 02/01 02/15 →
3W 2W LW TW Weeks Title Artist Peak
2 1 1 1 24 Good Morning Beautiful STEVE HOLY 1
5 4 4 2 20 Wrapped Around BRAD PAISLEY 2
9 7 5 3 13 The Long Goodbye BROOKS & DUNN 3
3 3 3 4 16 Run GEORGE STRAIT 2
10 8 7 5 9 The Cowboy In Me TIM MCGRAW 5
8 6 6 6 19 Bring On The Rain JO DEE MESSINA with TIM MCGRAW 6
12 10 9 7 12 Blessed MARTINA McBRIDE 7
11 9 10 8 22 Just Let Me Be In Love TRACY BYRD 8
13 11 11 9 16 Some Days You Gotta Dance DIXIE CHICKS 9
24 18 14 10 6 Young KENNY CHESNEY 10
15 12 12 11 25 In Another World JOE DIFFIE 11
16 14 13 12 16 I'm Movin' On RASCAL FLATTS 12
17 15 15 13 17 I Breathe In, I Breathe Out CHRIS CAGLE 13
19 17 17 14 12 That's When I Love You PHIL VASSAR 14
26 23 20 15 5 My List TOBY KEITH 15
23 19 19 16 6 What If She's An Angel TOMMY SHANE STEINER 16
18 16 18 17 14 All Over Me BLAKE SHELTON 16
21 21 21 18 12 I Always Liked That Best CYNDI THOMSON 18
22 22 22 19 10 Does My Ring Burn Your Finger LEE ANN WOMACK 19
25 24 24 20 10 I Should Be Sleeping EMERSON DRIVE 20
28 25 26 21 6 I Don't Want You To Go CAROLYN DAWN JOHNSON 21
38 31 29 22 5 Modern Day Bonnie And Clyde TRAVIS TRITT 22
27 26 25 23 16 I Don't Have To Be Me ('Til Monday) STEVE AZAR 23
30 27 27 24 8 That's Just Jessie KEVIN DENNEY 24
31 29 28 25 9 I Cry TAMMY COCHRAN 25
20 20 23 26 22 Cold One Comin' On MONTGOMERY GENTRY 20
32 30 31 27 6 Jezebel CHELY WRIGHT 27
29 28 30 28 8 Inside Out TRISHA YEARWOOD 28
34 32 32 29 8 I'm Not Gonna Do Anything Without You MARK WILLS w/JAMIE O'NEAL 29
- - 46 30 3 Squeeze Me In GARTH BROOKS & TRISHA YEARWOOD 30
35 34 34 31 6 When You Lie Next To Me KELLIE COFFEY 31
42 37 36 32 4 Just What I Do TRICK PONY 32
37 35 35 33 8 She Doesn't Dance MARK MCGUINN 33
33 33 33 34 11 Days Of America BLACKHAWK 33
39 38 37 35 6 Heather's Wall TY HERNDON 35
43 39 38 36 4 The One GARY ALLAN 36
49 - 43 37 3 Not A Day Goes By LONESTAR 37
- 43 41 38 3 Sweet Music Man REBA MCENTIRE 38
46 41 40 39 5 Mendocino County Line WILLIE NELSON/LEE ANN WOMACK 39
- 45 47 40 3 Tonight I Wanna Be Your Man ANDY GRIGGS 40
DEBUT 41 1 Goodbye On A Bad Day SHANNON LAWSON 41
44 40 42 42 5 Designated Drinker ALAN JACKSON/GEORGE STRAIT 40
DEBUT 43 1 Before I Knew Better BRAD MARTIN 43
DEBUT 44 1 Karma JESSICA ANDREWS 44
- 47 - 45 2 Circles SAWYER BROWN 45
47 44 44 46 5 Three Days PAT GREEN 44
- 48 45 47 3 Drive (For Daddy Gene) ALAN JACKSON 45
- 49 49 48 3 Travelin' Soldier DIXIE CHICKS 48
- - 50 49 2 Maybe, Maybe Not MINDY MCCREADY 49
- - 48 50 2 She Was MARK CHESNUTT 48