Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 1, 2002

50 positions ← 01/25 02/08 →
3W 2W LW TW Weeks Title Artist Peak
4 2 1 1 23 Good Morning Beautiful STEVE HOLY 1
1 1 2 2 9 Where Were You (When The World Stopped Turning) ALAN JACKSON 1
2 3 3 3 15 Run GEORGE STRAIT 2
7 5 4 4 19 Wrapped Around BRAD PAISLEY 4
11 9 7 5 12 The Long Goodbye BROOKS & DUNN 5
9 8 6 6 18 Bring On The Rain JO DEE MESSINA with TIM MCGRAW 6
12 10 8 7 8 The Cowboy In Me TIM MCGRAW 7
6 6 5 8 13 Wrapped Up In You GARTH BROOKS 5
13 12 10 9 11 Blessed MARTINA McBRIDE 9
14 11 9 10 21 Just Let Me Be In Love TRACY BYRD 9
15 13 11 11 15 Some Days You Gotta Dance DIXIE CHICKS 11
16 15 12 12 24 In Another World JOE DIFFIE 12
19 16 14 13 15 I'm Movin' On RASCAL FLATTS 13
27 24 18 14 5 Young KENNY CHESNEY 14
20 17 15 15 16 I Breathe In, I Breathe Out CHRIS CAGLE 15
17 14 13 16 18 Saints & Angels SARA EVANS 13
22 19 17 17 11 That's When I Love You PHIL VASSAR 17
21 18 16 18 13 All Over Me BLAKE SHELTON 16
25 23 19 19 5 What If She's An Angel TOMMY SHANE STEINER 19
39 26 23 20 4 My List TOBY KEITH 20
26 21 21 21 11 I Always Liked That Best CYNDI THOMSON 21
24 22 22 22 9 Does My Ring Burn Your Finger LEE ANN WOMACK 22
23 20 20 23 21 Cold One Comin' On MONTGOMERY GENTRY 20
28 25 24 24 9 I Should Be Sleeping EMERSON DRIVE 24
31 27 26 25 15 I Don't Have To Be Me ('Til Monday) STEVE AZAR 25
30 28 25 26 5 I Don't Want You To Go CAROLYN DAWN JOHNSON 25
33 30 27 27 7 That's Just Jessie KEVIN DENNEY 27
32 31 29 28 8 I Cry TAMMY COCHRAN 28
46 38 31 29 4 Modern Day Bonnie And Clyde TRAVIS TRITT 29
34 29 28 30 7 Inside Out TRISHA YEARWOOD 28
35 32 30 31 5 Jezebel CHELY WRIGHT 30
37 34 32 32 7 I'm Not Gonna Do Anything Without You MARK WILLS w/JAMIE O'NEAL 32
36 33 33 33 10 Days Of America BLACKHAWK 33
40 35 34 34 5 When You Lie Next To Me KELLIE COFFEY 34
38 37 35 35 7 She Doesn't Dance MARK MCGUINN 35
- 42 37 36 3 Just What I Do TRICK PONY 36
42 39 38 37 5 Heather's Wall TY HERNDON 37
- 43 39 38 3 The One GARY ALLAN 38
41 36 36 39 9 Homeland KENNY ROGERS 36
50 46 41 40 4 Mendocino County Line WILLIE NELSON/LEE ANN WOMACK 40
- - 43 41 2 Sweet Music Man REBA MCENTIRE 41
49 44 40 42 4 Designated Drinker ALAN JACKSON/GEORGE STRAIT 40
- 49 - 43 2 Not A Day Goes By LONESTAR 43
48 47 44 44 4 Three Days PAT GREEN 44
- - 48 45 2 Drive (For Daddy Gene) ALAN JACKSON 45
RE-ENTRY 46 2 Squeeze Me In GARTH BROOKS & TRISHA YEARWOOD 43
- - 45 47 2 Tonight I Wanna Be Your Man ANDY GRIGGS 45
DEBUT 48 1 She Was MARK CHESNUTT 48
- - 49 49 2 Travelin' Soldier DIXIE CHICKS 49
DEBUT 50 1 Maybe, Maybe Not MINDY MCCREADY 50