Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · March 2, 2001

50 positions ← 02/23 03/09 →
3W 2W LW TW Weeks Title Artist Peak
8 6 3 1 16 One More Day DIAMOND RIO 1
1 2 1 2 17 You Shouldn't Kiss Me Like This TOBY KEITH 1
10 8 6 3 14 Who I Am JESSICA ANDREWS 3
4 1 2 4 18 But For The Grace Of God KEITH URBAN 1
6 5 5 5 19 Ashes By Now LEE ANN WOMACK 5
3 4 4 6 19 Burn JO DEE MESSINA 3
7 7 8 7 13 Wild Horses GARTH BROOKS 7
12 11 9 8 8 If My Heart Had Wings FAITH HILL 8
21 16 13 9 8 It's A Great Day To Be Alive TRAVIS TRITT 9
16 14 12 10 17 Lucky 4 You (Tonight I'm Just Me) SHEDAISY 10
19 17 14 11 16 She Misses Him TIM RUSHLOW 11
26 23 18 12 7 Don't Happen Twice KENNY CHESNEY 12
18 18 16 13 9 It's My Time MARTINA McBRIDE 13
20 19 17 14 18 Move On WARREN BROTHERS 14
42 30 21 15 4 Ain't Nothing 'Bout You BROOKS & DUNN 15
22 20 19 16 16 Pour Me TRICK PONY 16
- 38 25 17 3 If I Fall You're Going Down With Me DIXIE CHICKS 17
31 28 27 18 8 Rose Bouquet PHIL VASSAR 18
27 24 24 19 21 Right Where I Need To Be GARY ALLAN 19
25 25 23 20 10 Please PAM TILLIS 20
24 22 22 21 20 What Do You Know About Love DWIGHT YOAKAM 21
29 26 28 22 13 The Hunger STEVE HOLY 22
40 36 31 23 6 Mrs. Steven Rudy MARK MCGUINN 23
32 29 30 24 8 The Last Thing On My Mind PATTY LOVELESS 24
34 32 33 25 6 Sometimes CLAY DAVIDSON 25
28 27 29 26 15 Wrong Five O'Clock ERIC HEATHERLY 26
35 33 32 27 8 People Like Us AARON TIPPIN 27
33 31 34 28 15 I'm In THE KINLEYS 28
37 35 35 29 7 Shoot Straight From Your Heart VINCE GILL 29
48 39 37 30 5 She Couldn't Change Me MONTGOMERY GENTRY 30
- 49 40 31 3 I Could Not Ask For More SARA EVANS 31
36 34 36 32 12 Go Back CHALEE TENNISON 32
39 37 38 33 6 There You Go Again KENNY ROGERS 33
45 42 39 34 4 No Fear TERRI CLARK 34
- - 49 35 2 But I Do Love You LEANN RIMES 35
50 45 42 36 4 Beatin' It In NEAL MCCOY 36
DEBUT 37 1 When Somebody Loves You ALAN JACKSON 37
38 40 41 38 7 Burn Down The Trailer Park BILLY RAY CYRUS 38
47 46 43 39 4 He Drinks Tequila LORRIE MORGAN & SAMMY KERSHAW 39
- 48 48 40 3 Laredo CHRIS CAGLE 40
46 47 46 41 6 A Rose Is A Rose MEREDITH EDWARDS 41
- 44 45 42 3 What I Did Right SONS OF THE DESERT 42
43 41 44 43 6 That's What I Like About You JOHN MICHAEL MONTGOMERY 41
DEBUT 44 1 She Is HAL KETCHUM 44
DEBUT 45 1 Say No More CLAY WALKER 45
49 50 - 46 4 I Drove Her To Dallas TYLER ENGLAND 46
- - 50 47 2 I Will Love You LISA ANGELLE 47
DEBUT 48 1 If You Can Do Anything Else GEORGE STRAIT 48
RE-ENTRY 49 2 I Don't Know HANK WILLIAMS III 47
DEBUT 50 1 The Most Beautiful Girl SOUTH SIXTY FIVE 50