Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · February 21, 1997

50 positions ← 02/14 02/28 →
3W 2W LW TW Weeks Title Artist Peak
6 3 2 1 16 Running Out Of Reasons To Run RICK TREVINO 1
10 6 5 2 13 Me Too TOBY KEITH 2
7 4 4 3 16 Amen Kind Of Love DARYLE SINGLETARY 3
11 7 7 4 13 Where Corn Don't Grow TRAVIS TRITT 4
17 11 9 5 8 Unchained Melody LEANN RIMES 5
14 9 8 6 9 We Danced Anyway DEANA CARTER 6
9 5 6 7 12 Half Way Up CLINT BLACK 5
13 10 10 8 9 She Drew A Broken Heart PATTY LOVELESS 8
20 13 12 9 11 She's Taken A Shine JOHN BERRY 9
16 12 11 10 7 How Was I To Know REBA MCENTIRE 10
2 1 3 11 11 A Man This Lonely BROOKS & DUNN 1
18 14 13 12 7 Everything I Love ALAN JACKSON 12
22 18 14 13 9 Holdin' DIAMOND RIO 13
3 2 1 14 15 Pretty Little Adriana VINCE GILL 1
24 19 15 15 7 (This Ain't) No Thinkin' Thing TRACE ADKINS 15
31 24 17 16 5 Rumor Has It CLAY WALKER 16
21 20 16 17 14 She Wants To Be Wanted Again TY HERNDON 16
28 26 20 18 8 When I Close My Eyes KENNY CHESNEY 18
26 22 19 19 11 Heartbroke Every Day LONESTAR 19
37 29 21 20 5 Don't Take Her She's All I Got TRACY BYRD 20
30 28 22 21 7 Emotional Girl TERRI CLARK 21
34 30 25 22 7 Ease My Troubled Mind RICOCHET 22
29 27 24 23 14 You Can't Stop Love MARTY STUART 23
36 32 26 24 6 Another You DAVID KERSH 24
27 25 23 25 14 Politics, Religion And Her SAMMY KERSHAW 23
38 36 27 26 6 If She Don't Love You BUFFALO CLUB 26
- 46 33 27 3 On The Verge COLLIN RAYE 27
- - 39 28 2 Better Man, Better Off TRACY LAWRENCE 28
40 37 31 29 6 Good As I Was To You LORRIE MORGAN 29
35 35 28 30 10 That Woman Of Mine NEAL MCCOY 28
46 42 37 31 4 Dark Horse MILA MASON 31
41 39 35 32 7 Cry On The Shoulder Of The Road MARTINA McBRIDE 32
- - 45 33 2 Sad Lookin' Moon ALABAMA 33
43 41 38 34 5 455 Rocket KATHY MATTEA 34
42 40 36 35 5 Here's Your Sign (Get The Picture) BILL ENGVALL with TRAVIS TRITT 35
44 43 42 36 5 I Want To Be Your Girlfriend MARY CHAPIN CARPENTER 36
- - 49 37 2 She's Sure Taking It Well KEVIN SHARP 37
50 45 43 38 4 Cold Outside BIG HOUSE 38
48 44 44 39 5 Forever And A Day GARY ALLAN 39
- 49 46 40 3 That's What Happens When I Hold You AARON TIPPIN 40
32 33 30 41 12 That's How I Got To Memphis DERYL DODD 30
- - 48 42 2 Be Honest THRASHER SHIVER 42
- 50 47 43 3 Change Her Mind GENE WATSON 43
DEBUT 44 1 Places I've Never Been MARK WILLS 44
DEBUT 45 1 A Girl's Gotta Do (What A Girl's Gotta Do) MINDY MCCREADY 45
DEBUT 46 1 Little Things TANYA TUCKER 46
DEBUT 47 1 Daddy's Little Girl KIPPI BRANNON 47
DEBUT 48 1 Say Yes BURNIN' DAYLIGHT 48
DEBUT 49 1 Price To Pay RANDY TRAVIS 49
DEBUT 50 1 Long Trail Of Tears GEORGE DUCAS 50