Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · January 17, 1997

50 positions ← 01/10 01/24 →
3W 2W LW TW Weeks Title Artist Peak
8 5 2 1 14 Nobody Knows KEVIN SHARP 1
11 8 3 2 12 Is That A Tear TRACY LAWRENCE 2
9 6 1 3 11 Friends JOHN MICHAEL MONTGOMERY 1
16 14 8 4 14 It's A Little Too Late MARK CHESNUTT 4
13 10 6 5 11 Everybody Knows TRISHA YEARWOOD 5
14 11 7 6 10 Pretty Little Adriana VINCE GILL 6
15 12 9 7 12 I Can't Do That Anymore FAITH HILL 7
20 17 10 8 6 A Man This Lonely BROOKS & DUNN 8
18 16 11 9 7 Half Way Up CLINT BLACK 9
17 15 13 10 13 That's Another Song BRYAN WHITE 10
22 19 16 11 11 Running Out Of Reasons To Run RICK TREVINO 11
24 21 17 12 11 Amen Kind Of Love DARYLE SINGLETARY 12
26 23 19 13 8 Me Too TOBY KEITH 13
21 20 18 14 13 Maybe He'll Notice Her Now MINDY MCCREADY 14
27 24 20 15 8 Where Corn Don't Grow TRAVIS TRITT 15
33 25 21 16 4 King Of The Mountain GEORGE STRAIT 16
40 32 24 17 4 She Drew A Broken Heart PATTY LOVELESS 17
6 4 4 18 17 Big Love TRACY BYRD 4
41 35 25 19 4 We Danced Anyway DEANA CARTER 19
- - 29 20 2 How Was I To Know REBA MCENTIRE 20
- - 30 21 2 Everything I Love ALAN JACKSON 21
36 31 28 22 6 She's Taken A Shine JOHN BERRY 22
29 27 26 23 9 She Wants To Be Wanted Again TY HERNDON 23
- 50 34 24 3 Unchained Melody LEANN RIMES 24
28 26 27 25 10 All I Do Is Love Her JAMES BONAMY 25
10 7 14 26 19 Her Man GARY ALLAN 7
5 3 5 27 14 Maybe We Should Just Sleep On It TIM MCGRAW 3
45 39 33 28 4 Holdin' DIAMOND RIO 28
35 34 31 29 9 Politics, Religion And Her SAMMY KERSHAW 29
2 1 22 30 15 That Ol' Wind GARTH BROOKS 1
39 36 36 31 6 Heartbroke Every Day LONESTAR 31
34 33 35 32 9 You Can't Stop Love MARTY STUART 32
- - 45 33 2 (This Ain't) No Thinkin' Thing TRACE ADKINS 33
38 37 37 34 8 I Meant To Do That PAUL BRANDT 34
- 44 41 35 3 When I Close My Eyes KENNY CHESNEY 35
42 40 38 36 7 That's How I Got To Memphis DERYL DODD 36
- - 43 37 2 Emotional Girl TERRI CLARK 37
25 22 23 38 8 What If Jesus Came Back Like That COLLIN RAYE 22
44 41 40 39 5 That Woman Of Mine NEAL MCCOY 39
12 9 12 40 15 Let Me Into Your Heart MARY CHAPIN CARPENTER 9
- - 48 41 2 Ease My Troubled Mind RICOCHET 41
48 42 42 42 5 It's Over My Head WADE HAYES 42
49 43 44 43 5 You Just Get One JEFF WOOD 43
- 45 46 44 3 All Of The Above TY ENGLAND 44
30 29 32 45 17 Another You, Another Me BRADY SEALS 29
- - 50 46 2 Cry On The Shoulder Of The Road MARTINA McBRIDE 46
DEBUT 47 1 Another You DAVID KERSH 47
DEBUT 48 1 If She Don't Love You BUFFALO CLUB 48
DEBUT 49 1 Good As I Was To You LORRIE MORGAN 49
- 49 49 50 3 Every Cowboy's Dream RHETT AKINS 49