Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · January 27, 1995

50 positions ← 01/20 02/03 →
3W 2W LW TW Weeks Title Artist Peak
6 3 2 1 10 Mi Vida Loca (My Crazy Life) PAM TILLIS 1
11 7 4 2 15 You And Only You JOHN BERRY 2
13 10 6 3 10 This Time SAWYER BROWN 3
14 12 8 4 11 Here I Am PATTY LOVELESS 4
12 11 7 5 13 Little Houses DOUG STONE 5
8 5 3 6 11 I'll Never Forgive My Heart BROOKS & DUNN 3
16 13 9 7 10 The First Step TRACY BYRD 7
18 17 10 8 8 My Kind Of Girl COLLIN RAYE 8
17 16 11 9 7 Tender When I Want To Be MARY CHAPIN CARPENTER 9
22 20 14 10 11 Old Enough To Know Better WADE HAYES 10
21 18 12 11 7 Bend It Until It Breaks JOHN ANDERSON 11
2 1 5 12 9 Gone Country ALAN JACKSON 1
24 21 16 13 5 You Can't Make A Heart Love Somebody GEORGE STRAIT 13
4 2 1 14 12 Till You Love Me REBA MCENTIRE 1
20 19 15 15 9 Between An Old Memory And Me TRAVIS TRITT 15
23 23 18 16 8 Upstairs Downtown TOBY KEITH 16
26 24 20 17 6 For A Change NEAL MCCOY 17
32 27 23 18 4 As Any Fool Can See TRACY LAWRENCE 18
36 29 24 19 4 Wherever You Go CLINT BLACK 19
27 25 21 20 9 Somewhere In The Vicinity Of The Heart SHENANDOAH 20
39 32 26 21 4 This Woman And This Man CLAY WALKER 21
34 28 27 22 5 Amy's Back In Austin LITTLE TEXAS 22
33 31 28 23 6 Down In Flames BLACKHAWK 23
43 34 31 24 4 Thinkin' About You TRISHA YEARWOOD 24
31 30 30 25 8 Southbound SAMMY KERSHAW 25
38 36 32 26 7 True To His Word BOY HOWDY 26
41 38 34 27 6 Lipstick Promises GEORGE DUCAS 27
- 42 35 28 3 What'll You Do About Me DOUG SUPERNAW 28
37 37 33 29 8 Little By Little JAMES HOUSE 29
- 45 38 30 3 Look What Followed Me Home DAVID BALL 30
42 41 37 31 5 Look At Me Now BRYAN WHITE 31
40 39 36 32 6 I Can Bring Her Back KEN MELLONS 32
9 8 13 33 15 Night Is Fallin' In My Heart DIAMOND RIO 8
- - 43 34 2 That's How You Know (When You're In Love) LARI WHITE 34
DEBUT 35 1 Which Bridge To Cross (Which Bridge To Burn) VINCE GILL 35
44 43 39 36 6 Losing Your Love LARRY STEWART 36
- - 41 37 2 I Should Have Been True MAVERICKS 37
DEBUT 38 1 So Help Me Girl JOE DIFFIE 38
- - 44 39 2 I Brake For Brunettes RHETT AKINS 39
47 47 42 40 4 Tryin' To Get To New Orleans THE TRACTORS 40
45 44 40 41 6 Take That LISA BROKOP 40
- 50 46 42 3 Whose Bed Have Your Boots Been Under? SHANIA TWAIN 42
DEBUT 43 1 Bubba Hyde DIAMOND RIO 43
15 15 25 44 16 I Got It Honest AARON TIPPIN 15
48 48 45 45 4 The Red Strokes GARTH BROOKS 45
19 22 22 46 13 Heart Trouble MARTINA McBRIDE 19
- 49 47 47 3 Love Is Not A Thing RUSS TAFF 47
DEBUT 48 1 Tyler DAVIS DANIEL 48
DEBUT 49 1 Lola's Love RICKY VAN SHELTON 49
- - 50 50 2 I Ain't Goin' Peacefully HANK WILLIAMS JR. 50