Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · April 30, 1993

50 positions ← 04/23 05/07 →
3W 2W LW TW Weeks Title Artist Peak
6 3 2 1 12 Tonight I Climbed The Wall ALAN JACKSON 1
8 5 3 2 12 Hearts Are Gonna Roll HAL KETCHUM 2
11 9 4 3 10 Tender Moment LEE ROY PARNELL 3
14 11 8 4 9 I Love The Way You Love Me JOHN MICHAEL MONTGOMERY 4
10 8 6 5 11 Made For Lovin' You DOUG STONE 5
5 2 1 6 11 Alibis TRACY LAWRENCE 1
15 14 9 7 9 Ain't That Lonely Yet DWIGHT YOAKAM 7
17 15 12 8 6 Tell Me Why WYNONNA 8
9 7 7 9 14 My Blue Angel AARON TIPPIN 7
20 18 14 10 10 Alright Already LARRY STEWART 10
16 16 13 11 12 High Rollin' GIBSON/MILLER BAND 11
13 12 10 12 10 You Say You Will TRISHA YEARWOOD 10
27 22 15 13 5 Hometown Honeymoon ALABAMA 13
24 23 19 14 10 Should've Been A Cowboy TOBY KEITH 14
21 19 16 15 7 T-R-O-U-B-L-E TRAVIS TRITT 15
22 20 17 16 7 Trouble On The Line SAWYER BROWN 16
23 21 18 17 8 Honky Tonk Attitude JOE DIFFIE 17
26 24 20 18 7 Blame It On Your Heart PATTY LOVELESS 18
29 25 21 19 6 Oh Me, Oh My, Sweet Baby DIAMOND RIO 19
34 28 22 20 5 No Future In The Past VINCE GILL 20
32 27 23 21 7 Heartache SUZY BOGGUSS 21
28 26 24 22 9 Just As I Am RICKY VAN SHELTON 22
36 30 26 23 5 Somebody Else's Moon COLLIN RAYE 23
7 6 5 24 15 Born To Love You MARK COLLIE 5
38 32 28 25 5 An Old Pair Of Shoes RANDY TRAVIS 25
35 31 27 26 7 Love On The Loose, Heart On The Run MCBRIDE & THE RIDE 26
43 34 31 27 5 I Wanna Take Care Of You BILLY DEAN 27
46 37 33 28 4 Tell Me About It TANYA TUCKER w/DELBERT McCLINTON 28
37 33 30 29 7 A Little Bit Of Her Love ROBERT ELLIS ORRALL 29
3 1 11 30 13 She Don't Know She's Beautiful SAMMY KERSHAW 1
42 35 34 31 5 I Guess You Had To Be There LORRIE MORGAN 31
47 39 36 32 4 The Hard Way MARY CHAPIN CARPENTER 32
39 36 35 33 8 If I Had A Cheatin' Heart RICKY LYNN GREGG 33
DEBUT 34 1 That Summer GARTH BROOKS 34
45 40 38 35 5 When You Leave That Way You Can Never Go Back CONFEDERATE RAILROAD 35
- - 41 36 2 Money In The Bank JOHN ANDERSON 36
- - 43 37 2 When Did You Stop Loving Me GEORGE STRAIT 37
- 43 40 38 3 Hey Baby MARTY STUART 38
- 44 42 39 3 If You're Not Gonna Love Me DEBORAH ALLEN 39
- 50 44 40 3 Some Gave All BILLY RAY CYRUS 40
1 17 37 41 12 The Heart Won't Lie REBA MCENTIRE & VINCE GILL 1
DEBUT 42 1 Cleopatra, Queen Of Denial PAM TILLIS 42
48 45 45 43 4 What Made You Say That SHANIA TWAIN 43
50 46 46 44 4 Maybe You Were The One DUDE MOWREY 44
4 4 32 45 14 Hard Workin' Man BROOKS & DUNN 4
49 47 47 46 4 Memory Lane TIM MCGRAW 46
DEBUT 47 1 Haunted Heart SAMMY KERSHAW 47
12 10 25 48 15 I'd Rather Miss You LITTLE TEXAS 10
2 13 39 49 16 Nobody Wins RADNEY FOSTER 2
30 29 29 50 13 Someone To Give My Love To TRACY BYRD 29