Music Charts Archive

Weekly national charts, as the trade papers printed them

R&R Country · December 18, 1992

50 positions ← 12/11 01/08/93 →
3W 2W LW TW Weeks Title Artist Peak
4 3 2 1 11 She's Got The Rhythm (And I Got The Blues) ALAN JACKSON 1
5 4 3 2 11 Don't Let Our Love Start Slippin' Away VINCE GILL 2
9 7 4 3 7 Somewhere Other Than The Night GARTH BROOKS 3
7 6 5 4 14 Sure Love HAL KETCHUM 4
14 12 6 5 8 Walkaway Joe TRISHA YEARWOOD 5
13 11 7 6 12 Somebody Paints The Wall TRACY LAWRENCE 6
20 16 12 7 6 Look Heart, No Hands RANDY TRAVIS 7
15 13 10 8 13 Love Without Mercy LEE ROY PARNELL 8
17 15 13 9 13 Life's A Dance JOHN MICHAEL MONTGOMERY 9
16 14 11 10 13 Anywhere But Here SAMMY KERSHAW 10
3 2 1 11 12 Burn One Down CLINT BLACK 1
18 17 15 12 10 Wild Man RICKY VAN SHELTON 12
21 18 16 13 8 Too Busy Being In Love DOUG STONE 13
22 19 17 14 12 What Were You Thinkin' LITTLE TEXAS 14
24 20 18 15 6 Take It Back REBA MCENTIRE 15
25 21 19 16 7 In A Week Or Two DIAMOND RIO 16
36 27 20 17 4 Can I Trust You With My Heart TRAVIS TRITT 17
26 23 21 18 9 Cadillac Ranch CHRIS LeDOUX 18
35 29 22 19 6 Let Go Of The Stone JOHN ANDERSON 19
42 32 23 20 4 My Strongest Weakness WYNONNA 20
34 28 25 21 7 Queen Of Memphis CONFEDERATE RAILROAD 21
45 37 29 22 4 Drive South SUZY BOGGUSS 22
41 33 28 23 5 All These Years SAWYER BROWN 23
29 26 24 24 9 He Would Be Sixteen MICHELLE WRIGHT 24
32 30 27 25 11 I Don't Need Your Rockin' Chair GEORGE JONES 25
10 8 8 26 16 When She Cries RESTLESS HEART 8
37 34 30 27 6 Just One Night MCBRIDE & THE RIDE 27
44 38 31 28 5 Leavin's Been A Long Time Comin' SHENANDOAH 28
48 40 34 29 4 I Want You Bad (And That Ain't Good) COLLIN RAYE 29
- 45 35 30 3 Tryin' To Hide A Fire In The Dark BILLY DEAN 30
38 36 33 31 7 Boom! It Was Over ROBERT ELLIS ORRALL 31
2 1 9 32 13 I Cross My Heart GEORGE STRAIT 1
- - 38 33 2 What Part Of No LORRIE MORGAN 33
40 39 36 34 8 Big Heart GIBSON/MILLER BAND 34
6 5 14 35 14 Lost & Found BROOKS & DUNN 5
49 44 40 36 4 Call Home MIKE REID 36
- 50 42 37 3 High On A Mountain Top MARTY STUART 37
50 46 41 38 4 Rock Me DEBORAH ALLEN 38
DEBUT 39 1 Once Upon A Lifetime ALABAMA 39
DEBUT 40 1 Passionate Kisses MARY CHAPIN CARPENTER 40
- 49 43 41 3 Cheap Whiskey MARTINA McBRIDE 41
- - 48 42 2 Startin' Over Blues JOE DIFFIE 42
1 10 26 43 14 Two Sparrows In A Hurricane TANYA TUCKER 1
- - 49 44 2 In The Blood ROB CROSBY 44
- - 50 45 2 I Will Stand By You CORBIN/HANNER 45
12 25 37 46 14 I'm In A Hurry (And Don't Know Why) ALABAMA 1
DEBUT 47 1 Best Mistakes I Ever Made RICK VINCENT 47
DEBUT 48 1 Golden Years HOLLY DUNN 48
8 9 39 49 14 Lonesome Standard Time KATHY MATTEA 8
33 42 46 50 18 If There Hadn't Been You BILLY DEAN 1